Debt Capital Markets
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anuttam Mahapatra ZBA | 1100 | 50 | 2 | na | na | na | na | na | ![]() |
| 2 | Mihir Shukla ZBA | 1100 | 50 | 2 | na | na | na | na | na | ![]() |
| 3 | Tarun Srikanth Shardul Amarchand Mangaldas & Co. | 900 | 1175 | 2 | na | na | na | na | na | ![]() |
| 4 | Anjaneya Das Cyril Amarchand Mangaldas | 650 | 6692 | 1 | na | na | na | na | na | ![]() |
| 5 | Aniran Ghoshal Cyril Amarchand Mangaldas | 650 | 6692 | 1 | na | na | na | na | na | ![]() |
| 6 | Oindree Bandyopadhyay Shardul Amarchand Mangaldas & Co. | 550 | 1500 | 1 | na | na | na | na | na | ![]() |
| 7 | Monal Mukherjee Shardul Amarchand Mangaldas & Co. | 550 | 1500 | 1 | na | na | na | na | na | ![]() |
| 8 | Avanti Kale Trilegal | 505 | 3825 | 2 | na | na | na | na | na | ![]() |
| 9 | Saara Ahmed Talwar Thakore & Associates (TT&A) | 450 | 8333 | 1 | na | na | na | na | na | ![]() |
| 10 | Priyanka Kumar Talwar Thakore & Associates (TT&A) | 450 | 8333 | 1 | na | na | na | na | na | ![]() |
| 11 | Ankeeta Parhi Talwar Thakore & Associates (TT&A) | 450 | 8333 | 1 | na | na | na | na | na | ![]() |
| 12 | Namrata Roy Talwar Thakore & Associates (TT&A) | 450 | 8333 | 1 | na | na | na | na | na | ![]() |
| 13 | Devnashu Jain Trilegal | 450 | 7500 | 1 | na | na | na | na | na | ![]() |
| 14 | Aayush Khandelwal Trilegal | 450 | 7500 | 1 | na | na | na | na | na | ![]() |
| 15 | Lalitha Nadhula Trilegal | 450 | 7500 | 1 | na | na | na | na | na | ![]() |
| 16 | Maitreya Rajurkar Trilegal | 450 | 7500 | 1 | na | na | na | na | na | ![]() |
| 17 | Archana Rawat Trilegal | 450 | 7500 | 1 | na | na | na | na | na | ![]() |
| 18 | Ankita Talukdar Trilegal | 450 | 7500 | 1 | na | na | na | na | na | ![]() |
| 19 | Brajendu Bhaskar Trilegal | 450 | 5000 | 1 | na | na | na | na | na | ![]() |
| 20 | Aditya Dsouza Trilegal | 450 | 5000 | 1 | na | na | na | na | na | ![]() |
| 21 | Arjun Rastogi Trilegal | 450 | 5000 | 1 | na | na | na | na | na | ![]() |
| 22 | Saumya Satwara Trilegal | 450 | 5000 | 1 | na | na | na | na | na | ![]() |
| 23 | Albin George Thomas Trilegal | 450 | 5000 | 1 | na | na | na | na | na | ![]() |
| 24 | Sagarnil Banerjee Shardul Amarchand Mangaldas & Co. | 350 | 850 | 1 | na | na | na | na | na | ![]() |
| 25 | Romit Raja Srivastava Shardul Amarchand Mangaldas & Co. | 350 | 850 | 1 | na | na | na | na | na | ![]() |
| 26 | Nirmal Bhansali Saraf and Partners | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 27 | Shruti Khetan Saraf and Partners | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 28 | Devashree Limaye Saraf and Partners | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 29 | Poorvi Jain Khaitan & Co. | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
| 30 | Prathiksha Panduranga Khaitan & Co. | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
| 31 | Nagashayana Srinivasaiah Khaitan & Co. | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
| 32 | Anwesha Dasgupta Khaitan & Co. | 150 | 3250 | 1 | na | na | na | na | na | ![]() |
| 33 | Rashneet Kaur Khaitan & Co. | 150 | 3250 | 1 | na | na | na | na | na | ![]() |
| 34 | Mohit Kishore Khaitan & Co. | 150 | 3250 | 1 | na | na | na | na | na | ![]() |
| 35 | Udita Singh Khaitan & Co. | 150 | 3250 | 1 | na | na | na | na | na | ![]() |
| 36 | Sandeep Grewal Shardul Amarchand Mangaldas & Co. | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 37 | Neeati Narayan Shardul Amarchand Mangaldas & Co. | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 38 | Sarthak Singla Shardul Amarchand Mangaldas & Co. | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 39 | Aman Aman Vasavada Trilegal | 55 | 150 | 1 | na | na | na | na | na | ![]() |
| 40 | Aman Bahl Trilegal | 55 | 150 | 1 | na | na | na | na | na | ![]() |
| 41 | Ananya Sharma Trilegal | 55 | 150 | 1 | na | na | na | na | na | ![]() |
| 42 | Smit Parekh Juris Corp | 46 | 81 | 4 | na | na | na | na | na | ![]() |
| 43 | Sonakshi Faujdar Khaitan & Co. | 45 | 10000 | 1 | na | na | na | na | na | ![]() |
| 44 | Nandini Paliwal Khaitan & Co. | 45 | 10000 | 1 | na | na | na | na | na | ![]() |
| 45 | Jay Shah Khaitan & Co. | 45 | 10000 | 1 | na | na | na | na | na | ![]() |
| 46 | Akshansh Sharma Khaitan & Co. | 45 | 10000 | 1 | na | na | na | na | na | ![]() |
| 47 | Manisha Shroff Khaitan & Co. | 45 | 10000 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 48 | Jui Masurekar Juris Corp | 26 | 94 | 4 | na | na | na | na | na | ![]() |
| 49 | Sumitava Basu Juris Corp | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 50 | Divya Dhage Juris Corp | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 51 | Aniruddha Basu Khaitan & Co. | 5 | 1500 | 1 | na | na | na | na | na | ![]() |
| 52 | Rahul Chakraborti Khaitan & Co. | 5 | 1500 | 1 | na | na | na | na | na | ![]() |
| 53 | Vivek Mishra Khaitan & Co. | 5 | 1500 | 1 | na | na | na | na | na | ![]() |
| 54 | Deboshree Mukherjee Khaitan & Co. | 5 | 1500 | 1 | na | na | na | na | na | ![]() |
| 55 | Savni Tewari Khaitan & Co. | 5 | 1500 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |






