Debt Capital Markets
| Name | Ranking 2022 |
Ranking 2021 |
Ranking 2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Srijanee Bhattacherjee Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Anjaneya Das Cyril Amarchand Mangaldas | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Akshay Ferdinand Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Aniran Ghoshal Cyril Amarchand Mangaldas | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Piyush Karn Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Anvita Mishra Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Tikshta Modi Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nandini Paliwal Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Kratika Parashar Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Siddhant Shetty Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| In ho Kim Skadden | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Anuttam Mahapatra ZBA | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Mihir Shukla ZBA | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Tarun Srikanth Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Saara Ahmed Talwar Thakore & Associates (TT&A) | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nirmal Bhansali Saraf and Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Brajendu Bhaskar Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Riya Bhattacharjee Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sakshi Dhapodkar Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Aditya Dsouza Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sonakshi Faujdar Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jessica Gandhi Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Shruti Gupta Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Poorvi Jain Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Enakshi Jha Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Pratibha Kedia Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Shruti Khetan Saraf and Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Priyanka Kumar Talwar Thakore & Associates (TT&A) | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Devashree Limaye Saraf and Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Prathiksha Panduranga Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Ankeeta Parhi Talwar Thakore & Associates (TT&A) | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Raashi Pathak Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Arjun Rastogi Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Namrata Roy Talwar Thakore & Associates (TT&A) | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Saumya Satwara Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jay Shah Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Akshansh Sharma Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Manisha Shroff Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Shrooti Shukla Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nagashayana Srinivasaiah Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Aayush Thapar Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Albin George Thomas Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Aman Aman Vasavada Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Aman Bahl Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Oindree Bandyopadhyay Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sagarnil Banerjee Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Aniruddha Basu Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sumitava Basu Juris Corp | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Rahul Chakraborti Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Anwesha Dasgupta Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Divya Dhage Juris Corp | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sandeep Grewal Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Avanti Kale Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Rashneet Kaur Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Mohit Kishore Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jui Masurekar Juris Corp | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Vivek Mishra Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Deboshree Mukherjee Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Monal Mukherjee Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Neeati Narayan Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Smit Parekh Juris Corp | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Ananya Sharma Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Udita Singh Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sarthak Singla Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Romit Raja Srivastava Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Savni Tewari Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() |
![]() |
![]() |
![]() |
![]() |













