Finance
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karan Abichandani Juris Corp | 3500 | 5722 | 1 | na | na | na | na | na | ![]() |
| 2 | Sonali Singh Juris Corp | 3500 | 5722 | 1 | na | na | na | na | na | ![]() |
| 3 | Ankit Sinha Juris Corp | 3500 | 5722 | 1 | na | na | na | na | na | ![]() |
| 4 | Janhavi Bhanushali IndusLaw | 2500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 5 | Anindita Ganguly IndusLaw | 2500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 6 | Chhavi Jhanji IndusLaw | 2500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 7 | Prachi Pandit IndusLaw | 2500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 8 | Manushi Shah IndusLaw | 2500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 9 | Vardhit Singhania IndusLaw | 2500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 10 | Shubhra Baghel Shardul Amarchand Mangaldas & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 11 | Utkarsh Bandhu Shardul Amarchand Mangaldas & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 12 | Gopalkrishna Hegde Shardul Amarchand Mangaldas & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 13 | Jasraj Narula Shardul Amarchand Mangaldas & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 14 | Jessica Gandhi Khaitan & Co. | 900 | 2936 | 2 | na | na | na | na | na | ![]() |
| 15 | Ansif Latheef Trilegal | 750 | 875 | 1 | na | na | na | na | na | ![]() |
| 16 | Sonakshi Faujdar Khaitan & Co. | 700 | 2936 | 2 | na | na | na | na | na | ![]() |
| 17 | Akshay Ferdinand Khaitan & Co. | 635 | 7861 | 2 | na | na | na | na | na | ![]() |
| 18 | Pritha Chatterjee Shardul Amarchand Mangaldas & Co. | 550 | 8333 | 1 | na | na | na | na | na | ![]() |
| 19 | Apoorva Murali Shardul Amarchand Mangaldas & Co. | 550 | 8333 | 1 | na | na | na | na | na | ![]() |
| 20 | Mahima Sareen Shardul Amarchand Mangaldas & Co. | 550 | 8333 | 1 | na | na | na | na | na | ![]() |
| 21 | Gunjan Shah Shardul Amarchand Mangaldas & Co. | 550 | 8333 | 1 | na | na | na | na | na | ![]() |
| 22 | Moulshree Shukla Shardul Amarchand Mangaldas & Co. | 550 | 8333 | 1 | na | na | na | na | na | ![]() |
| 23 | Shweta Singh Shardul Amarchand Mangaldas & Co. | 550 | 8333 | 1 | na | na | na | na | na | ![]() |
| 24 | Anmol Bhargava Khaitan & Co. | 550 | 5722 | 1 | na | na | na | na | na | ![]() |
| 25 | Shashwat Bhaskar S&R Associates | 550 | 150 | 1 | na | na | na | na | na | ![]() |
| 26 | Prerna Sachdeva S&R Associates | 550 | 150 | 1 | na | na | na | na | na | ![]() |
| 27 | Rahul Chauhan Desai & Diwanji | 350 | 667 | 1 | na | na | na | na | na | ![]() |
| 28 | Nikita Hora Desai & Diwanji | 350 | 667 | 1 | na | na | na | na | na | ![]() |
| 29 | Riya Bhattacharjee Khaitan & Co. | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 30 | Sakshi Dhapodkar Khaitan & Co. | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 31 | Akshansh Sharma Khaitan & Co. | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 32 | Aryan Gupta Khaitan & Co. | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 33 | Tavishi Srivastava Khaitan & Co. | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 34 | Anvita Mishra Khaitan & Co. | 85 | 10000 | 1 | na | na | na | na | na | ![]() |
| 35 | Nandini Paliwal Khaitan & Co. | 85 | 10000 | 1 | na | na | na | na | na | ![]() |
| 36 | Shashank Patil Khaitan & Co. | 85 | 10000 | 1 | na | na | na | na | na | ![]() |
| 37 | Anubhav Khamroi Khaitan & Co. | 85 | 1683 | 3 | na | na | na | na | na | ![]() |
| 38 | Nikita Nagori Khaitan & Co. | 85 | 1683 | 3 | na | na | na | na | na | ![]() |
| 39 | Archis Choudhary Shardul Amarchand Mangaldas & Co. | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
| 40 | Pranav Nanda Shardul Amarchand Mangaldas & Co. | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
| 41 | Shubham Sharma Shardul Amarchand Mangaldas & Co. | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
| 42 | Anwesha Dasgupta Khaitan & Co. | 50 | 50 | 2 | na | na | na | na | na | ![]() |
| 43 | Rashneet Kaur Khaitan & Co. | 50 | 50 | 2 | na | na | na | na | na | ![]() |
| 44 | Yash Patel Khaitan & Co. | 45 | 25 | 1 | na | na | na | na | na | ![]() |
| 45 | Henna Vadhera Khaitan & Co. | 45 | 25 | 1 | na | na | na | na | na | ![]() |
| 46 | Mayank Bhardwaj Shardul Amarchand Mangaldas & Co. | 25 | 5000 | 1 | na | na | na | na | na | ![]() |
| 47 | Dnyanraj Desai Shardul Amarchand Mangaldas & Co. | 25 | 5000 | 1 | na | na | na | na | na | ![]() |
| 48 | Shobhit Batta Khaitan & Co. | 25 | 1500 | 1 | na | na | na | na | na | ![]() |
| 49 | Harshit Khare Khaitan & Co. | 25 | 1500 | 1 | na | na | na | na | na | ![]() |
| 50 | Udita Singh Khaitan & Co. | 25 | 1500 | 1 | na | na | na | na | na | ![]() |
| 51 | Saksham Madan IndusLaw | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 52 | Arjun Narayanan Khaitan & Co. | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 53 | Shivanshu Puhan Khaitan & Co. | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 54 | Riddhiman Sarkar Khaitan & Co. | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 55 | Ambarish Mohanty Azb & partners | 15 | 1500 | 1 | na | na | na | na | na | ![]() |
| 56 | Pragya Sood Azb & partners | 15 | 1500 | 1 | na | na | na | na | na | ![]() |
| 57 | Nikita Goyal IndusLaw | 15 | 50 | 1 | na | na | na | na | na | ![]() |
| 58 | Siddhesh Iyer LegaLogic Consulting | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 59 | Riya Jain LegaLogic Consulting | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 60 | Tanvi Soman LegaLogic Consulting | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 61 | Sanchit Agarwal Khaitan & Co. | 1 | 25 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |






