Competition Law
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kshitij Sharma Shardul Amarchand Mangaldas & Co. | 6875 | 2538 | 4 | na | na | na | na | na | ![]() |
| 2 | Rahul Shukla Shardul Amarchand Mangaldas & Co. | 6225 | 2538 | 4 | na | na | na | na | na | ![]() |
| 3 | Samriddha Gooptu Trilegal | 5135 | 2200 | 5 | na | na | na | na | na | ![]() |
| 4 | Aditi Khemani Trilegal | 4585 | 3775 | 4 | na | na | na | na | na | ![]() |
| 5 | Shambhvi Sinha Trilegal | 4545 | 3763 | 4 | na | na | na | na | na | ![]() |
| 6 | Gourav Mohanty Shardul Amarchand Mangaldas & Co. | 4500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 7 | Rahat Dhawan Trilegal | 3935 | 1700 | 3 | na | na | na | na | na | ![]() |
| 8 | Harshita Parmar Trilegal | 3895 | 1683 | 3 | na | na | na | na | na | ![]() |
| 9 | Parumita Pal Trilegal | 3585 | 2538 | 2 | na | na | na | na | na | ![]() |
| 10 | Alisha Mehra Khaitan & Co. | 3520 | 3204 | 7 | na | na | na | na | na | ![]() |
| 11 | Shravani Shekhar Trilegal | 3515 | 5000 | 2 | na | na | na | na | na | ![]() |
| 12 | Pramothesh Mukherjee Trilegal | 3500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 13 | Ritesh Puri Shardul Amarchand Mangaldas & Co. | 2350 | 75 | 2 | na | na | na | na | na | ![]() |
| 14 | Armaan Gupta Khaitan & Co. | 2345 | 4175 | 6 | na | na | na | na | na | ![]() |
| 15 | Sruti Sivasubramanian Trilegal | 1910 | 3060 | 5 | na | na | na | na | na | ![]() |
| 16 | Rishabh Juneja Trilegal | 1800 | 1750 | 2 | na | na | na | na | na | ![]() |
| 17 | Pranav Satyam Shardul Amarchand Mangaldas & Co. | 1750 | 2538 | 2 | na | na | na | na | na | ![]() |
| 18 | Apurv Jain Shardul Amarchand Mangaldas & Co. | 1600 | 1758 | 3 | na | na | na | na | na | ![]() |
| 19 | Shreya Kundu Trilegal | 1500 | 850 | 1 | na | na | na | na | na | ![]() |
| 20 | Radhika Seth Trilegal | 1500 | 850 | 1 | na | na | na | na | na | ![]() |
| 21 | Kshitij Sharma Trilegal | 1500 | 850 | 1 | na | na | na | na | na | ![]() |
| 22 | Nimish Malpani Shardul Amarchand Mangaldas & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 23 | Simran Kathuria Trilegal | 1300 | 138 | 2 | na | na | na | na | na | ![]() |
| 24 | Tanveer Verma Trilegal | 1290 | 1675 | 5 | na | na | na | na | na | ![]() |
| 25 | Soham Banerjee Khaitan & Co. | 1215 | 3154 | 7 | na | na | na | na | na | ![]() |
| 26 | Akshay Nanda Trilegal | 1200 | 2625 | 2 | na | na | na | na | na | ![]() |
| 27 | Akrathi Shetty Trilegal | 1060 | 3763 | 4 | na | na | na | na | na | ![]() |
| 28 | Ujwala Kishore Shardul Amarchand Mangaldas & Co. | 1005 | 7500 | 2 | na | na | na | na | na | ![]() |
| 29 | Sagarika Parab Shardul Amarchand Mangaldas & Co. | 1005 | 7500 | 2 | na | na | na | na | na | ![]() |
| 30 | Vasudhaa Ahuja Khaitan & Co. | 1000 | 3413 | 4 | na | na | na | na | na | ![]() |
| 31 | Ritika Sood Shardul Amarchand Mangaldas & Co. | 1000 | 50 | 2 | na | na | na | na | na | ![]() |
| 32 | Nicky Collins Shardul Amarchand Mangaldas & Co. | 950 | 10000 | 1 | na | na | na | na | na | ![]() |
| 33 | Eesha Sheth Shardul Amarchand Mangaldas & Co. | 950 | 10000 | 1 | na | na | na | na | na | ![]() |
| 34 | Srilatha Jayaraman Trilegal | 950 | 250 | 1 | na | na | na | na | na | ![]() |
| 35 | Shivangi Chawla Trilegal | 935 | 1663 | 2 | na | na | na | na | na | ![]() |
| 36 | Kajori De Shardul Amarchand Mangaldas & Co. | 865 | 50 | 2 | na | na | na | na | na | ![]() |
| 37 | Gautam Chawla Trilegal | 850 | 3250 | 1 | na | na | na | na | na | ![]() |
| 38 | Rishi Kauntia Trilegal | 730 | 3367 | 3 | na | na | na | na | na | ![]() |
| 39 | Ishan Arora Trilegal | 685 | 5038 | 2 | na | na | na | na | na | ![]() |
| 40 | Mathew George Trilegal | 685 | 5013 | 2 | na | na | na | na | na | ![]() |
| 41 | Yatharth V Singh Khaitan & Co. | 675 | 5000 | 2 | na | na | na | na | na | ![]() |
| 42 | Sarthak Pande Trilegal | 650 | 10000 | 1 | na | na | na | na | na | ![]() |
| 43 | Swati Bala Khaitan & Co. | 595 | 2538 | 2 | na | na | na | na | na | ![]() |
| 44 | Anmol Awasthi Khaitan & Co. | 540 | 906 | 4 | na | na | na | na | na | ![]() |
| 45 | Ela Bali J. Sagar Associates (JSA) | 350 | 150 | 1 | na | na | na | na | na | ![]() |
| 46 | Nripi Jolly J. Sagar Associates (JSA) | 350 | 150 | 1 | na | na | na | na | na | ![]() |
| 47 | Aditi Khanna J. Sagar Associates (JSA) | 350 | 150 | 1 | na | na | na | na | na | ![]() |
| 48 | Ankita Dhawan Trilegal | 275 | 2513 | 2 | na | na | na | na | na | ![]() |
| 49 | Rajat Jain IndusLaw | 250 | 75 | 1 | na | na | na | na | na | ![]() |
| 50 | Shantanu Singh Azb & partners | 250 | 75 | 1 | na | na | na | na | na | ![]() |
| 51 | Ankush Walia IndusLaw | 235 | 131 | 2 | na | na | na | na | na | ![]() |
| 52 | Tanveer Verma Khaitan & Co. | 215 | 3500 | 2 | na | na | na | na | na | ![]() |
| 53 | Siddharth Bagul Khaitan & Co. | 196 | 1700 | 3 | na | na | na | na | na | ![]() |
| 54 | Arvind Pillai Khaitan & Co. | 195 | 2513 | 2 | na | na | na | na | na | ![]() |
| 55 | Ritwik Bhattacharya Shardul Amarchand Mangaldas & Co. | 175 | 2925 | 2 | na | na | na | na | na | ![]() |
| 56 | Jhinook Roy Khaitan & Co. | 155 | 313 | 2 | na | na | na | na | na | ![]() |
| 57 | Aman Singh Baroka Khaitan & Co. | 150 | 10000 | 1 | na | na | na | na | na | ![]() |
| 58 | Ebaad Khan Khaitan & Co. | 150 | 10000 | 1 | na | na | na | na | na | ![]() |
| 59 | Devarsh Kotak Shardul Amarchand Mangaldas & Co. | 150 | 850 | 1 | na | na | na | na | na | ![]() |
| 60 | Bhanu Chopra Khaitan & Co. | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 61 | Haabil Vahanvaty Khaitan & Co. | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 62 | Raghav Harini Trilegal | 120 | 50 | 2 | na | na | na | na | na | ![]() |
| 63 | Sonam Mathur Trilegal | 120 | 50 | 2 | na | na | na | na | na | ![]() |
| 64 | Raveena Sethia Shardul Amarchand Mangaldas & Co. | 85 | 250 | 1 | na | na | na | na | na | ![]() |
| 65 | Pranjal Prateek Khaitan & Co. | 75 | 25 | 1 | na | na | na | na | na | ![]() |
| 66 | Yatharth Vardhan Singh Khaitan & Co. | 65 | 3500 | 1 | na | na | na | na | na | ![]() |
| 67 | Saumya Raizad Shardul Amarchand Mangaldas & Co. | 55 | 5000 | 1 | na | na | na | na | na | ![]() |
| 68 | Eesha Seth Shardul Amarchand Mangaldas & Co. | 55 | 5000 | 1 | na | na | na | na | na | ![]() |
| 69 | Sakshi Agarwal Trilegal | 35 | 75 | 1 | na | na | na | na | na | ![]() |
| 70 | Madhav Kapoor Trilegal | 35 | 75 | 1 | na | na | na | na | na | ![]() |
| 71 | Swati Sharma Trilegal | 35 | 25 | 1 | na | na | na | na | na | ![]() |
| 72 | Shloka Sah Trilegal | 30 | 2513 | 2 | na | na | na | na | na | ![]() |
| 73 | Saumya Raizada Shardul Amarchand Mangaldas & Co. | 30 | 138 | 2 | na | na | na | na | na | ![]() |
| 74 | Abhiruchi Jhawar Shardul Amarchand Mangaldas & Co. | 25 | 5000 | 1 | na | na | na | na | na | ![]() |
| 75 | Shivank Diddi Khaitan & Co. | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 76 | Maithili Moondra Khaitan & Co. | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 77 | Trishala Trivedi Khaitan & Co. | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 78 | Radhika Seth Khaitan & Co. | 20 | 1175 | 2 | na | na | na | na | na | ![]() |
| 79 | Lagna Panda Chandhiok & Mahajan | 15 | 10000 | 1 | na | na | na | na | na | ![]() |
| 80 | Vishnu Suresh Chandhiok & Mahajan | 15 | 10000 | 1 | na | na | na | na | na | ![]() |
| 81 | Sanjeev Sriram Trilegal | 15 | 5000 | 1 | na | na | na | na | na | ![]() |
| 82 | Mayuka Sah Khaitan & Co. | 15 | 1500 | 1 | na | na | na | na | na | ![]() |
| 83 | Nilav Banerjee Khaitan & Co. | 15 | 75 | 1 | na | na | na | na | na | ![]() |
| 84 | Abhinav Rastogi Khaitan & Co. | 15 | 75 | 1 | na | na | na | na | na | ![]() |
| 85 | Gajendra Bhansali Trilegal | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 86 | Ravi Gangal Shardul Amarchand Mangaldas & Co. | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |






