Dispute Resolution
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caetano Berenguer Sergio Bermudes Advogados | 8050 | 10000 | 2 | na | na | na | na | na | ![]() |
| 2 | Fabiano Robalinho Cavalcanti Sergio Bermudes Advogados | 8050 | 10000 | 2 | na | na | na | na | na | ![]() |
| 3 | Renato Caldeira Grava Brazil Sergio Bermudes Advogados | 7500 | 10000 | 1 | na | na | na | na | na | ![]() |
| 4 | Livia Ikeda Sergio Bermudes Advogados | 7500 | 10000 | 1 | na | na | na | na | na | ![]() |
| 5 | Pedro Paulo Barradas Barata Pinheiro Neto | 650 | 10000 | 1 | na | na | na | na | na | ![]() |
| 6 | Vivian Joory Sergio Bermudes Advogados | 550 | 10000 | 1 | na | na | na | na | na | ![]() |
| 7 | Fernando Novis Sergio Bermudes Advogados | 550 | 10000 | 1 | na | na | na | na | na | ![]() |
| 8 | Eduardo Secchi Munhoz E. Munhoz Advogados | 550 | 10000 | 1 | na | na | na | na | na | ![]() |
| 9 | Marcio Vieira Souto Costa Ferreira Sergio Bermudes Advogados | 550 | 10000 | 1 | na | na | na | na | na | ![]() |
| 10 | Manuela Capp Forbes, Kozan e Gasparetti - FKG | 550 | 5000 | 1 | na | na | na | na | na | ![]() |
| 11 | Andre Chateaubriand Martins Mattos Filho | 550 | 5000 | 1 | na | na | na | na | na | ![]() |
| 12 | Thiago Fernandes Moreira Mattos Filho | 550 | 5000 | 1 | na | na | na | na | na | ![]() |
| 13 | Arthur Gonzalez Cronemberger Mattos Filho | 550 | 5000 | 1 | na | na | na | na | na | ![]() |
| 14 | Luis Cláudio Furtado Faria Pinheiro Neto | 250 | 3500 | 1 | na | na | na | na | na | ![]() |
| 15 | Pedro Maciel Lefosse | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 16 | Sergio André Laclau Souza, Mello e Torres | 45 | 10000 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |






