Equity Capital Markets
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenfel S. Calheiros Simpson Thacher & Bartlett | 8125 | 2825 | 27 | na | na | na | na | na | ![]() |
| 2 | Manuel Garciadiaz Davis Polk & Wardwell | 6035 | 2691 | 12 | na | na | na | na | na | ![]() |
| 3 | Vanessa Fiusa Mattos Filho | 4285 | 2509 | 9 | na | na | na | na | na | ![]() |
| 4 | Juan G. Giráldez Cleary Gottlieb Steen & Hamilton | 3300 | 6260 | 7 | na | na | na | na | na | ![]() |
| 5 | Guilherme Sampaio Monteiro Pinheiro Neto | 3100 | 4261 | 6 | na | na | na | na | na | ![]() |
| 6 | Filipe B. Areno Skadden | 2210 | 2975 | 8 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 7 | Eliana Helena de Gregorio Ambrósio Chimenti Machado Meyer Advogados | 2150 | 4703 | 5 | na | na | na | na | na | ![]() |
| 8 | Tobias Stirnberg Milbank LLP | 2150 | 4590 | 5 | na | na | na | na | na | ![]() |
| 9 | Rodolfo Constantino de Tella Mayer Brown | 2000 | 3796 | 6 | na | na | na | na | na | ![]() |
| 10 | Carlos Motta Mayer Brown | 2000 | 3796 | 6 | na | na | na | na | na | ![]() |
| 11 | Francisco José Pinheiro Guimarães Pinheiro Guimarães | 1900 | 5000 | 2 | na | na | na | na | na | ![]() |
| 12 | Jean Marcel Arakawa Mattos Filho | 1750 | 3650 | 5 | na | na | na | na | na | ![]() |
| 13 | Alessandra de Souza Pinto Machado Meyer Advogados | 1700 | 3334 | 4 | na | na | na | na | na | ![]() |
| 14 | Eliana Ambrosio Chimenti Machado Meyer Advogados | 1550 | 6079 | 3 | na | na | na | na | na | ![]() |
| 15 | J. Mathias von Bernuth Skadden | 1520 | 4648 | 6 | na | na | na | na | na | ![]() |
| 16 | Pedro Whitaker de Souza Dias Mattos Filho | 1400 | 2625 | 2 | na | na | na | na | na | ![]() |
| 17 | Rodrigo Azevedo Junqueira Lefosse | 1385 | 3128 | 7 | na | na | na | na | na | ![]() |
| 18 | Jana Araujo Lefosse | 1385 | 2463 | 7 | na | na | na | na | na | ![]() |
| 19 | Isabel Costa Carvalho Hogan Lovells | 1250 | 3720 | 5 | na | na | na | na | na | ![]() |
| 20 | Gustavo Secaf Rebello Machado Meyer Advogados | 1200 | 3209 | 4 | 75% | 75% | 50% | 50% | 75% | ![]() |
| 21 | David Flechner Paul Hastings LLP | 1195 | 2825 | 5 | na | na | na | na | na | ![]() |
| 22 | Roberta Cherman Shearman & Sterling | 1100 | 4383 | 3 | na | na | na | na | na | ![]() |
| 23 | Gustavo Rugani Machado Meyer Advogados | 1050 | 2833 | 3 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 24 | Fabiana Y. Sakai Milbank LLP | 1000 | 4708 | 2 | na | na | na | na | na | ![]() |
| 25 | Camila Goldberg Cavalcanti Barbosa, Müssnich & Aragào | 1000 | 3655 | 4 | na | na | na | na | na | ![]() |
| 26 | José Ribeiro Ribeiro del Prado Jr. Machado Meyer Advogados | 950 | 6271 | 1 | na | na | na | na | na | ![]() |
| 27 | Bruno Lardosa Pinheiro Guimarães | 950 | 5000 | 1 | na | na | na | na | na | ![]() |
| 28 | Ivie Moura Alves Pinheiro Guimarães | 950 | 5000 | 1 | 83% | 100% | 92% | 100% | 75% | ![]() |
| 29 | Cristina Tomiyama Pinheiro Guimarães | 950 | 5000 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 30 | Ricardo Prado Lefosse | 950 | 3482 | 5 | na | na | na | na | na | ![]() |
| 31 | Lourenço Lopes-Sabino Davis Polk & Wardwell | 950 | 1500 | 1 | na | na | na | na | na | ![]() |
| 32 | Roberta Stettinger Rossi Bilotti Demange Pinheiro Neto | 950 | 1500 | 1 | na | na | na | na | na | ![]() |
| 33 | Paulo Fernando de Menezes Cardoso Simpson Thacher & Bartlett | 850 | 5000 | 1 | na | na | na | na | na | ![]() |
| 34 | Nei Schilling Zelmanovits Machado Meyer Advogados | 850 | 850 | 1 | na | na | na | na | na | ![]() |
| 35 | Fernando dos Santos Zorzo Pinheiro Neto | 800 | 6891 | 2 | na | na | na | na | na | ![]() |
| 36 | Alexandre Gossn Barreto Cescon, Barrieu, Flesch & Barreto | 750 | 4869 | 3 | na | na | na | na | na | ![]() |
| 37 | Eduardo Kuhlmann Abrantes Cescon, Barrieu, Flesch & Barreto | 750 | 4869 | 3 | na | na | na | na | na | ![]() |
| 38 | Thiago Giantomassi Medeiros Demarest | 740 | 4040 | 4 | na | na | na | na | na | ![]() |
| 39 | Guilherme Bueno Malouf Machado Meyer Advogados | 700 | 7438 | 2 | na | na | na | na | na | ![]() |
| 40 | Henrique Bonjardim Filizzola Stocche Forbes Advogados | 700 | 5942 | 2 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 41 | Henrique Lang Pinheiro Neto | 650 | 9167 | 1 | 75% | 100% | 100% | 100% | 100% | ![]() |
| 42 | Fernando Mirandez Del Nero Gomes Pinheiro Neto | 650 | 9167 | 1 | na | na | na | na | na | ![]() |
| 43 | John Guzman White & Case | 635 | 3025 | 4 | na | na | na | na | na | ![]() |
| 44 | Conrado Stievani Barbosa, Müssnich & Aragào | 550 | 1500 | 1 | na | na | na | na | na | ![]() |
| 45 | João Paulo Bueno Minetto Demarest | 535 | 7917 | 2 | na | na | na | na | na | ![]() |
| 46 | José Setti Diaz Demarest | 450 | 8333 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 47 | Roberta Berliner Cherman Shearman & Sterling | 450 | 6049 | 3 | na | na | na | na | na | ![]() |
| 48 | Felipe Prado Barbosa, Müssnich & Aragào | 450 | 4373 | 3 | na | na | na | na | na | ![]() |
| 49 | Raphael Oliveira Zono Machado Meyer Advogados | 450 | 2519 | 1 | na | na | na | na | na | ![]() |
| 50 | Hiram Bandeira Pagano Filho Spinelli Advogados | 450 | 250 | 1 | na | na | na | na | na | ![]() |
| 51 | Bruno Mastriani Simões Tuca Mattos Filho | 450 | 250 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 52 | Luciana Pietro Lorenzo Mattos Filho | 450 | 250 | 1 | na | na | na | na | na | ![]() |
| 53 | Sergio Spinelli Silva Jr Spinelli Advogados | 450 | 250 | 1 | na | na | na | na | na | ![]() |
| 54 | Daniella Raigorodsky Monteiro Mayer Brown | 450 | 75 | 1 | na | na | na | na | na | ![]() |
| 55 | Luiz Octavio Duarte Lopes Lefosse | 400 | 3371 | 2 | na | na | na | na | na | ![]() |
| 56 | Donald E. Baker White & Case | 385 | 1800 | 3 | na | na | na | na | na | ![]() |
| 57 | Adriano Schnur Gabriel Ferreira Machado Meyer Advogados | 350 | 8000 | 1 | na | na | na | na | na | ![]() |
| 58 | Bruno Gandolfo Damico Stocche Forbes Advogados | 350 | 5833 | 1 | na | na | na | na | na | ![]() |
| 59 | Alvaro Silas Uliani Martins dos Santos Pinheiro Neto | 350 | 5000 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 60 | Christiano Rehder Lefosse | 300 | 163 | 2 | na | na | na | na | na | ![]() |
| 61 | Jarbas Velloso Zancan Advogados | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 62 | Leandro L. Zancan Zancan Advogados | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 63 | Vitor Henrique Pagani Arantes Souza, Mello e Torres | 250 | 3500 | 1 | na | na | na | na | na | ![]() |
| 64 | Bruno Massis Lefosse | 250 | 25 | 1 | na | na | na | na | na | ![]() |
| 65 | Monique Mavignier Barbosa, Müssnich & Aragào | 150 | 9000 | 1 | na | na | na | na | na | ![]() |
| 66 | Luciana Moutinho Lefosse | 150 | 6667 | 1 | na | na | na | na | na | ![]() |
| 67 | Anand Saha Clifford Chance | 150 | 6269 | 1 | na | na | na | na | na | ![]() |
| 68 | Ana Carolina Lima Nomura Mattos Filho | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
| 69 | Jane Goldman Nusbaum Barbosa, Müssnich & Aragào | 150 | 250 | 1 | na | na | na | na | na | ![]() |
| 70 | Fábio Henrique Peres Barbosa, Müssnich & Aragào | 150 | 250 | 1 | na | na | na | na | na | ![]() |
| 71 | Fernando Rodrigues Lefosse | 150 | 250 | 1 | na | na | na | na | na | ![]() |
| 72 | Thiago Rodrigues Maia Demarest | 150 | 250 | 1 | na | na | na | na | na | ![]() |
| 73 | Luiz Antonio de Sampaio Campos Barbosa, Müssnich & Aragào | 150 | 150 | 1 | 100% | 100% | 100% | 100% | 75% | ![]() |
| 74 | Patrick Jackson Clifford Chance | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 75 | Rafael Padilha Calábria Barbosa, Müssnich & Aragào | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 76 | Carlos Barbosa Mello Lefosse | 150 | 75 | 1 | 100% | 75% | 100% | 75% | 75% | ![]() |
| 77 | Eduardo H. Paoliello Jr. Pinheiro Neto | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 78 | Jonathan A. Lewis Skadden | 85 | 7500 | 1 | na | na | na | na | na | ![]() |
| 79 | Fabiola Augusta Cavalcanti Tozzini Freire | 85 | 150 | 1 | na | na | na | na | na | ![]() |
| 80 | Raphael de Cunto Pinheiro Neto | 85 | 150 | 1 | na | na | na | na | na | ![]() |
| 81 | Mauricio Negri Machado Paschoal Lefosse | 85 | 150 | 1 | na | na | na | na | na | ![]() |
| 82 | Marcela Waksman Ejnisman Tozzini Freire | 85 | 150 | 1 | na | na | na | na | na | ![]() |
| 83 | Alexei Bonamin Tozzini Freire | 5 | 25 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |







