Real Estate
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dentons | 15100 | 4029 | 3 | 89% | 95% | 91% | 91% | 91% | ![]() |
| 2 | Sirbu & Vornicu | 150 | 600 | 1 | na | na | na | na | na | ![]() |
| 3 | CEE Attorneys | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 4 | Kinstellar | 116 | 244 | 4 | na | na | na | na | na | ![]() |
| 5 | Albota | 100 | 150 | 2 | na | na | na | na | na | ![]() |
| 6 | Tuca Zbarcea & Asociati | 60 | 50 | 2 | na | na | na | na | na | ![]() |
| 7 | Peli Partners | 55 | 2842 | 3 | na | na | na | na | na | ![]() |
| 8 | Radu Taracila Padurari Retevoescu (RTPR) | 40 | 25 | 2 | na | na | na | na | na | ![]() |
| 9 | Nestor Nestor Diculescu Kingston Petersen | 35 | 850 | 1 | na | na | na | na | na | ![]() |
| 10 | Act | Botezatu Estrade Partners | 25 | 2513 | 1 | na | na | na | na | na | ![]() |
| 11 | Biris Goran | 25 | 250 | 1 | na | na | na | na | na | ![]() |
| 12 | Popovici Nitu & Asociatii | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 13 | Schoenherr | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 14 | Deloitte Tax & Legal | 15 | 75 | 1 | 96% | 100% | 100% | 96% | 100% | ![]() |
| 15 | Lata & Associates | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 16 | Radu si Asociatii | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 17 | Buzescu Ca | 5 | 5000 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |







