Insurance
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillermo Ruiz Barrilero Hogan Lovells | 350 | 850 | 1 | na | na | na | na | na | ![]() |
| 2 | Boris Urquizu Hogan Lovells | 350 | 850 | 1 | na | na | na | na | na | ![]() |
| 3 | Jorge Etreros CMS Albiñana & Suárez de Lezo | 45 | 1500 | 1 | na | na | na | na | na | ![]() |
| 4 | José Francisco Canalejas Merín Gomez-Acebo & Pombo | 15 | 5000 | 1 | na | na | na | na | na | ![]() |
| 5 | Juan Ferreras Estrada Gomez-Acebo & Pombo | 15 | 5000 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |





