Corporate M&A
| Name | Ranking 2022 |
Ranking 2021 |
Ranking 2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Tuan Anh Nguyen LNT & Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jérôme Buzenet DFDL Legal & Tax Services | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Quang Nhat Truong YKVN | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Duyen Ha Vo VILAF | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Tien Bui Thanh Freshfields Bruckhaus Deringer LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Yee Chung Seck Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
| David Harrison Mayer Brown | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Hao Nguyen VILAF | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Lan Phuong Nguyen Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Thao Thi Phuong Tran Allen & Gledhill LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Vu Dzung YKVN | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Oh Hsiu-Hau Allen & Gledhill LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Loc Thi Le YKVN | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Diep Hoai Nam YKVN | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Brian Ng Rajah & Tann LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| HoangKimOanh Nguyen Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Thuy Xuan Nguyen LNT & Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Quyen Ha Nguyen Hoang LNT & Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Phan Vinh Nhan Allen & Gledhill LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Luong Ngoc Trinh VILAF | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() |
![]() |
![]() |
![]() |
![]() |














