Restructuring & Insolvency
| Name | Ranking 2022 |
Ranking 2021 |
Ranking 2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Alexandra Bigot Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Corentin Coatalem De Pardieu Brocas Maffei | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Stéphanie Corbière Freshfields Bruckhaus Deringer LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Philippe Dubois De Pardieu Brocas Maffei | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Joanna Gumpelson De Pardieu Brocas Maffei | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nicolas Laurent Bredin Prat | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Laurent Mabilat Freshfields Bruckhaus Deringer LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Laurence Martinez-Bellet Watson Farley & Williams | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Lionel Spizzichino Willkie Farr & Gallagher | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Philippe Druon Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Patrick Teboul Mayer Brown | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Andrew Bernstein Cleary Gottlieb Steen & Hamilton | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Pierre-Alain Bouhenic Brown Rudnick LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Pauline Bournoville Herbert Smith Freehills | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Guilhem Bremond Bremond & Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Delphine Caramalli Clifford Chance | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Henri Cazala BDGS Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Stéphanie Chatelon Deloitte Tax & Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Denise Diallo White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jean-Pierre Farges Gibson Dunn & Crutcher | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jean-Gabriel Flandrois Gide Loyrette Nouel | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Benoît Fleury Gibson Dunn & Crutcher | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Alexandre Ippolito White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Anne-Sophie Leclerc De Gaulle Fleurance & Associes | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jean-François Puget Cornet Vincent Ségurel | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jason Reeve Renault Thominette Vignaud Reeve | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Séverin Robillard White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Virginie Verfaillie Tanguy Valoren | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Hervé Diogo Amengual Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Noam Ankri Ashurst | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Matthieu Barthélemy Fairway Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sébastien Boullier de Branche De Pardieu Brocas Maffei | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Guilhem Bremond Paul Hastings LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Stéphane Cavet Simon Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Laurent Cotret August & Debouzy | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jean-Dominique Daudier de Cassini Weil, Gotshal & Manges | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Hubert de Frémont Simmons & Simmons | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Aymar de Mauléon Linklaters | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Arnaud de Senilhes Arnaud De Senilhes Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Mathieu Della Vittoria Darrois Villey Maillot Brochier | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Céline Domenget-Morin Goodwin Procter | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Emmanuel Drai Simon Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sandra Esquiva-Hesse Simmons & Simmons | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Pierre-Nicolas Ferrand Shearman & Sterling | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Timothée Gagnepain McDermott Will & Emery | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jean-Charles Gancia DS Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nassim Ghalimi Osborne Clarke | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Fabrice Girard Enthoven & Girard | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Saam Golshani White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Philippe Hameau Norton Rose Fulbright | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Lionel Hanachowicz Lamartine Conseil | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Pierre Léo Jeanmougin Spark Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
| François Kopf Darrois Villey Maillot Brochier | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Emmanuel Laverriere Racine Cabinet | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Patricia Le Marchand PLM Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Alexandre Merveille Versini-Campinchi, Merveille & Colin | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Audrey Molina Dentons | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Thierry Montéran UGGC Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Arnaud Moussatoff Brown Rudnick LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Carole Nerguararian Linklaters | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Anne-Sophie Noury Weil, Gotshal & Manges | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nicolas Partouche Peltier Juvigny Marpeau & Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Fabrice Patrizio Archers | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Olivier Puech Bredin Prat | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Numa Rengot Franklin | ![]() | ![]() | ![]() | na | na | na | na | na | |
| François-Xavier Ruellan Aston Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Marc Santoni Santoni & Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Jean-Charles Simon Simon Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Dimitri Sonier Charles Russell Speechlys | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Marie Tellechea Astrup / Tellechea Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Caroline Texier DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Laure Warembour Simon Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() |
![]() |
![]() |
![]() |
![]() |

















