Compliance & Regulatory
| Name | Ranking 2022 |
Ranking 2021 |
Ranking 2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Ruchit Patel Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Andrew Reeves Norton Rose Fulbright | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Judith Seddon Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nathan H. Seltzer Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Paige Berges Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Stuart Broom Taylor Wessing | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sarah Cowlishaw Covington & Burling LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Rita D. Mitchell Willkie Farr & Gallagher | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Sean Seelinger Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() |
![]() |
![]() |
![]() |
![]() |








