Insurance
| Name | Ranking 2022 |
Ranking 2021 |
Ranking 2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Tiffany Vanessa Ender Bär & Karrer | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Roland Fischer Lenz & Staehelin | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Leo Rusterholz Lenz & Staehelin | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Marco Galli Walder Wyss Ltd. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Stephanie Walter Bär & Karrer | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Marwan Ezzat Bär & Karrer | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() |
![]() |
![]() |
![]() |
![]() |










