Tax Finance
| Name | Ranking 2022 |
Ranking 2021 |
Ranking 2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Ofir Paz Yigal Arnon & Co | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Lilach Shamir Gornitzky & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Tamar Barchad Gornitzky & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Moran Ben Dayan Gornitzky & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Nir Moses Gornitzky & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Yuval Peled Fischer Behar Chen Well Orion & Co | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() |
![]() |
![]() |
![]() |
![]() |














