Debt Capital Markets
| Name | Ranking 2022 |
Ranking 2021 |
Ranking 2020 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Urania Paulino Pellerano Nadal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Eduardo Pellerano Nadal Pellerano Nadal | ![]() | ![]() | ![]() | na | na | na | na | na | |
| María Montero Pellerano & Herrera | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Ana Rocha Pellerano & Herrera | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Patricia Álvarez Sosa Medina Garrigó Abogados | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Miguel Cano Squire Patton Boggs | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Fernando J. Marranzini Headrick Rizik Alvarez & Fernández | ![]() | ![]() | ![]() | na | na | na | na | na | |
| Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() |
![]() |
![]() |
![]() |
![]() |











