Debt Capital Markets
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glib Bondar Avellum | 2000 | 2519 | 4 | na | na | na | na | na | ![]() |
| 2 | Igor Lozenko Sayenko Kharenko | 1945 | 6371 | 5 | na | na | na | na | na | ![]() |
| 3 | Vadim Medvedev Avellum | 1300 | 25 | 2 | na | na | na | na | na | ![]() |
| 4 | Nazar Chernyavsky Sayenko Kharenko | 500 | 5938 | 2 | na | na | na | na | na | ![]() |
| 5 | Alla Kozachenko Kinstellar | 450 | 250 | 1 | na | na | na | na | na | ![]() |
| 6 | David Trott DLA Piper | 450 | 250 | 1 | na | na | na | na | na | ![]() |
| 7 | Ihor Olekhov CMS Cameron McKenna Nabarro Olswang LLP | 65 | 5000 | 1 | na | na | na | na | na | ![]() |
| 8 | Serhiy V. Chorny Baker McKenzie | 45 | 250 | 1 | 75% | 75% | 75% | 75% | 75% | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |







