Real Estate
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashoo Gupta Shardul Amarchand Mangaldas & Co. | 4500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 2 | Rishabh Bharadwaj Khaitan & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 3 | Rajiv Khaitan Khaitan & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 4 | Udayarkar Rangarajan Khaitan & Co. | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
| 5 | Rahul Arora Trilegal | 950 | 250 | 1 | na | na | na | na | na | ![]() |
| 6 | Harsh Parikh Khaitan & Co. | 750 | 4076 | 6 | na | na | na | na | na | ![]() |
| 7 | Deepak Jodhani Khaitan & Co. | 550 | 10000 | 1 | na | na | na | na | na | ![]() |
| 8 | Devendra Deshmukh Khaitan & Co. | 550 | 2600 | 4 | na | na | na | na | na | ![]() |
| 9 | Avnish Sharma Khaitan & Co. | 165 | 10000 | 2 | na | na | na | na | na | ![]() |
| 10 | Abhiraj Gandhi Khaitan & Co. | 150 | 4404 | 1 | na | na | na | na | na | ![]() |
| 11 | Sajit Suvarna DSK Legal | 150 | 600 | 1 | na | na | na | na | na | ![]() |
| 12 | Ankit Kejriwal Trilegal | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 13 | Vaibhav Kothari Trilegal | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 14 | Arjun Perikal Shardul Amarchand Mangaldas & Co. | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 15 | Kannan Rahul Trilegal | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 16 | Sudheer Madamaiah Khaitan & Co. | 90 | 406 | 4 | na | na | na | na | na | ![]() |
| 17 | Anshul Prakash Khaitan & Co. | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 18 | Siddharth Srivastava Khaitan & Co. | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |






