Tax M&A and Deal Advisory
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyril Valentin Freshfields Bruckhaus Deringer LLP | 15000 | 10000 | 1 | na | na | na | na | na | ![]() |
| 2 | Jean-Florent Mandelbaum Bredin Prat | 13820 | 3210 | 6 | na | na | na | na | na | ![]() |
| 3 | Jérôme Talleux KPMG | 9755 | 3531 | 4 | na | na | na | na | na | ![]() |
| 4 | Vincent Agulhon Darrois Villey Maillot Brochier | 9750 | 6167 | 3 | na | na | na | na | na | ![]() |
| 5 | Sophie Fournier-Dedoyard KPMG | 8055 | 3442 | 3 | na | na | na | na | na | ![]() |
| 6 | Mathieu Gautier KPMG | 7600 | 2206 | 4 | na | na | na | na | na | ![]() |
| 7 | Nicolas Arfel Nicolas Arfel PwC Tax & Legal | 6870 | 851 | 10 | na | na | na | na | na | ![]() |
| 8 | Cyril Boussion Linklaters | 6525 | 3097 | 8 | na | na | na | na | na | ![]() |
| 9 | Guillaume Valois Allen & Overy | 6150 | 2479 | 9 | na | na | na | na | na | ![]() |
| 10 | Laurent Borey Mayer Brown | 6135 | 4125 | 4 | na | na | na | na | na | ![]() |
| 11 | Jean-Etienne Chatelon KPMG | 6005 | 1967 | 6 | na | na | na | na | na | ![]() |
| 12 | Guillaume Rembry Eight Advisory | 5730 | 1722 | 16 | na | na | na | na | na | ![]() |
| 13 | Vincent Lacombe KPMG | 5680 | 2569 | 4 | na | na | na | na | na | ![]() |
| 14 | Alexandre Lagarrigue Clifford Chance | 5340 | 3856 | 8 | na | na | na | na | na | ![]() |
| 15 | Julien Gayral Bredin Prat | 5020 | 3475 | 4 | na | na | na | na | na | ![]() |
| 16 | Cédric Devouges EY (Ernst & Young) | 4500 | 10000 | 1 | na | na | na | na | na | ![]() |
| 17 | Gauthier Blanluet Sullivan & Cromwell | 4500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 18 | Estelle Philippi White & Case | 4245 | 3825 | 10 | na | na | na | na | na | ![]() |
| 19 | Guillaume le Camus Baker McKenzie | 4165 | 3906 | 4 | na | na | na | na | na | ![]() |
| 20 | Xavier Etienne PwC Tax & Legal | 4095 | 2644 | 6 | na | na | na | na | na | ![]() |
| 21 | Jérôme Commerçon Scotto & Associés | 3800 | 526 | 12 | na | na | na | na | na | ![]() |
| 22 | Lionel Benant EY (Ernst & Young) | 3745 | 1072 | 3 | na | na | na | na | na | ![]() |
| 23 | Denis Andres Arsene Taxand | 3265 | 1492 | 6 | na | na | na | na | na | ![]() |
| 24 | Vincent Daniel-Mayeur Freshfields Bruckhaus Deringer LLP | 3055 | 8333 | 3 | na | na | na | na | na | ![]() |
| 25 | Mathieu Vignon Allen & Overy | 2900 | 6834 | 4 | na | na | na | na | na | ![]() |
| 26 | Jean-Philippe Brillet PwC Tax & Legal | 2720 | 1461 | 9 | na | na | na | na | na | ![]() |
| 27 | Fabien Radisic PwC Tax & Legal | 2716 | 918 | 10 | na | na | na | na | na | ![]() |
| 28 | Benjamin Homo Mayer Brown | 2705 | 1900 | 5 | na | na | na | na | na | ![]() |
| 29 | Marine Pelletier-Capes Vivien & Associés | 2570 | 5008 | 3 | na | na | na | na | na | ![]() |
| 30 | Nicolas de Boynes Sullivan & Cromwell | 2525 | 550 | 2 | na | na | na | na | na | ![]() |
| 31 | Sandra Fleurier PwC Tax & Legal | 2500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 32 | Jérôme Leroux Jérôme Leroux PwC Tax & Legal | 2500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 33 | Eric Verron EY (Ernst & Young) | 2500 | 3500 | 1 | na | na | na | na | na | ![]() |
| 34 | Fanny Combourieu DLA Piper | 2425 | 1346 | 7 | na | na | na | na | na | ![]() |
| 35 | Allard de Waal Paul Hastings LLP | 2170 | 1250 | 6 | na | na | na | na | na | ![]() |
| 36 | Bénédicte Le Maux PwC Tax & Legal | 2050 | 2500 | 2 | na | na | na | na | na | ![]() |
| 37 | Eric Quentin Hoche Société d’Avocats | 2025 | 488 | 4 | na | na | na | na | na | ![]() |
| 38 | Virginie Louvel-Loreal Virginie Louvel-Loreal PwC Tax & Legal | 1955 | 3842 | 3 | na | na | na | na | na | ![]() |
| 39 | Bruno Knadjian Herbert Smith Freehills | 1955 | 967 | 6 | na | na | na | na | na | ![]() |
| 40 | Magali Buchert Gide Loyrette Nouel | 1950 | 5125 | 2 | na | na | na | na | na | ![]() |
| 41 | Alexandre Ippolito White & Case | 1940 | 3483 | 5 | na | na | na | na | na | ![]() |
| 42 | Jérémie Jeausserand Jeausserand Audouard | 1925 | 569 | 4 | na | na | na | na | na | ![]() |
| 43 | Antoine Colonna d’Istria Norton Rose Fulbright | 1740 | 622 | 4 | na | na | na | na | na | ![]() |
| 44 | Anne-Laure Drouet De Pardieu Brocas Maffei | 1735 | 2217 | 3 | na | na | na | na | na | ![]() |
| 45 | Xavier Renard Latham & Watkins | 1675 | 2758 | 3 | na | na | na | na | na | ![]() |
| 46 | Pierre-Henri Durand Bredin Prat | 1546 | 2417 | 3 | na | na | na | na | na | ![]() |
| 47 | Bruno Leroy Paul Hastings LLP | 1525 | 2513 | 2 | na | na | na | na | na | ![]() |
| 48 | Tristan Audouard Jeausserand Audouard | 1500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 49 | Emmanuel Chauve De Pardieu Brocas Maffei | 1500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 50 | Christopher Lalloz Mayer Brown | 1500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 51 | Emmanuel de Villeneuve Esclapon EY (Ernst & Young) | 1500 | 150 | 1 | na | na | na | na | na | ![]() |
| 52 | Christian Van Craeyvelt Eight Advisory | 1500 | 25 | 1 | na | na | na | na | na | ![]() |
| 53 | Jean-Yves Charriau Lacourte Raquin Tatar | 1455 | 4125 | 5 | na | na | na | na | na | ![]() |
| 54 | Olivia Rauch-Ravisé Latham & Watkins | 1190 | 3038 | 6 | na | na | na | na | na | ![]() |
| 55 | Sébastien de Monès Bredin Prat | 1140 | 1834 | 4 | na | na | na | na | na | ![]() |
| 56 | Philippe Lorentz August & Debouzy | 1100 | 2099 | 9 | na | na | na | na | na | ![]() |
| 57 | Charles-Henri de Gouvion Saint Cyr Goodwin Procter | 940 | 419 | 7 | na | na | na | na | na | ![]() |
| 58 | Nadine Gelli Kirkland & Ellis | 920 | 1606 | 8 | na | na | na | na | na | ![]() |
| 59 | Benoît Gréteau Veil Jourde | 891 | 1237 | 12 | na | na | na | na | na | ![]() |
| 60 | Emmanuelle Veras PwC Tax & Legal | 875 | 550 | 5 | na | na | na | na | na | ![]() |
| 61 | Pierre Appremont Kramer Levin Naftalis & Frankel | 850 | 6750 | 3 | na | na | na | na | na | ![]() |
| 62 | Laurent Olléon Orrick Herrington & Sutcliffe LLP | 850 | 463 | 1 | na | na | na | na | na | ![]() |
| 63 | Paul de France Gide Loyrette Nouel | 830 | 551 | 9 | na | na | na | na | na | ![]() |
| 64 | Bruno Fiacre Valther Avocats | 820 | 126 | 13 | na | na | na | na | na | ![]() |
| 65 | Raphaël Béra DLA Piper | 810 | 1294 | 4 | na | na | na | na | na | ![]() |
| 66 | Xavier Houard KPMG | 750 | 104 | 6 | na | na | na | na | na | ![]() |
| 67 | Ludovic Geneston Hogan Lovells | 725 | 1529 | 7 | na | na | na | na | na | ![]() |
| 68 | Anne Robert Bredin Prat | 700 | 5000 | 2 | na | na | na | na | na | ![]() |
| 69 | Alfred Lortat-Jacob Cornet Vincent Ségurel | 690 | 220 | 5 | na | na | na | na | na | ![]() |
| 70 | Anne-Sophie Coustel Cleary Gottlieb Steen & Hamilton | 685 | 2588 | 4 | na | na | na | na | na | ![]() |
| 71 | Marc-olivier Roux PwC Tax & Legal | 665 | 3788 | 4 | na | na | na | na | na | ![]() |
| 72 | Frédéric Teper Arsene Taxand | 665 | 1850 | 4 | na | na | na | na | na | ![]() |
| 73 | Dimitri Leboff CMS Francis Lefebvre Avocats | 650 | 1500 | 1 | na | na | na | na | na | ![]() |
| 74 | Laurent Ragot Hogan Lovells | 605 | 338 | 2 | na | na | na | na | na | ![]() |
| 75 | Bruno Erard Ayache Salama | 595 | 469 | 3 | na | na | na | na | na | ![]() |
| 76 | Antoine Vergnat McDermott Will & Emery | 590 | 1059 | 11 | na | na | na | na | na | ![]() |
| 77 | Jean-Guillaume Follorou Jeantet | 580 | 1683 | 3 | na | na | na | na | na | ![]() |
| 78 | Bertrand Dussert Winston & Strawn | 555 | 1478 | 5 | na | na | na | na | na | ![]() |
| 79 | Augustin Aoudjhane Cleary Gottlieb Steen & Hamilton | 550 | 10000 | 1 | na | na | na | na | na | ![]() |
| 80 | Edouard Chapellier Linklaters | 550 | 3500 | 1 | na | na | na | na | na | ![]() |
| 81 | Thomas Perrot Skadden | 530 | 1775 | 5 | na | na | na | na | na | ![]() |
| 82 | Antoine Gabizon Fieldfisher | 530 | 340 | 5 | na | na | na | na | na | ![]() |
| 83 | Pascal Gour Jeausserand Audouard | 520 | 720 | 5 | na | na | na | na | na | ![]() |
| 84 | Nelson Da Riba Aramis Law | 505 | 1725 | 3 | na | na | na | na | na | ![]() |
| 85 | Pierre Bouley Berrylaw | 505 | 250 | 2 | na | na | na | na | na | ![]() |
| 86 | Frédéric Bosc Moncey Avocats | 500 | 108 | 13 | na | na | na | na | na | ![]() |
| 87 | Fabrice Rymarz Racine Cabinet | 490 | 619 | 8 | na | na | na | na | na | ![]() |
| 88 | Katia Gruzdova PwC Tax & Legal | 485 | 1056 | 8 | na | na | na | na | na | ![]() |
| 89 | Romain Girtanner Watson Farley & Williams | 470 | 1524 | 6 | na | na | na | na | na | ![]() |
| 90 | Priscilla Van den Perre De Pardieu Brocas Maffei | 470 | 683 | 9 | na | na | na | na | na | ![]() |
| 91 | Eric Davoudet Clifford Chance | 455 | 1763 | 2 | na | na | na | na | na | ![]() |
| 92 | Bruno Lunghi PwC Tax & Legal | 450 | 5000 | 1 | na | na | na | na | na | ![]() |
| 93 | Pierre-Olivier Bernard Opleo Avocats | 450 | 25 | 1 | na | na | na | na | na | ![]() |
| 94 | Aude Chartier Opleo Avocats | 450 | 25 | 1 | na | na | na | na | na | ![]() |
| 95 | Pierre Goyat Clifford Chance | 450 | 25 | 1 | na | na | na | na | na | ![]() |
| 96 | Jérôme Mas Hoche Société d’Avocats | 445 | 1050 | 10 | na | na | na | na | na | ![]() |
| 97 | Xavier Rohmer August & Debouzy | 405 | 50 | 2 | na | na | na | na | na | ![]() |
| 98 | Franck Llinas Arsene Taxand | 400 | 25 | 2 | na | na | na | na | na | ![]() |
| 99 | Sandra Fernandes LPA-CGR avocats | 360 | 2656 | 4 | na | na | na | na | na | ![]() |
| 100 | Stéphanie Hamis Arsene Taxand | 350 | 150 | 1 | na | na | na | na | na | ![]() |
| 101 | Sabina Comis Dechert | 315 | 1675 | 3 | na | na | na | na | na | ![]() |
| 102 | Harmen Zeven Loyens & Loeff | 305 | 788 | 2 | na | na | na | na | na | ![]() |
| 103 | Yoann Chemama Arsene Taxand | 300 | 2575 | 2 | na | na | na | na | na | ![]() |
| 104 | Jérôme Delaurière Gibson Dunn & Crutcher | 300 | 1669 | 3 | na | na | na | na | na | ![]() |
| 105 | Emmanuel de La Rochethulon Jones Day | 300 | 138 | 2 | na | na | na | na | na | ![]() |
| 106 | Alexandre Blestel De Pardieu Brocas Maffei | 280 | 4442 | 3 | na | na | na | na | na | ![]() |
| 107 | Bertrand Galvez LPA-CGR avocats | 270 | 3342 | 3 | na | na | na | na | na | ![]() |
| 108 | Yann Grolleaud Villey Girard Grolleaud | 260 | 125 | 3 | na | na | na | na | na | ![]() |
| 109 | Philippe Legentil EY (Ernst & Young) | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 110 | Olivier Parawan Mayer Brown | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 111 | Maud Poncelet PwC Tax & Legal | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
| 112 | Jean-Philippe Barbé EY (Ernst & Young) | 250 | 1500 | 1 | na | na | na | na | na | ![]() |
| 113 | Chloë Nessim Simmons & Simmons | 250 | 1281 | 3 | na | na | na | na | na | ![]() |
| 114 | Guillaume Jolly BDGS Partners | 250 | 25 | 1 | na | na | na | na | na | ![]() |
| 115 | Alexandre Rocchi Arsene Taxand | 235 | 198 | 6 | na | na | na | na | na | ![]() |
| 116 | Philippe de Saint-Bauzel ADVANT Altana | 230 | 2842 | 3 | na | na | na | na | na | ![]() |
| 117 | Mirouna Verban Arsene Taxand | 225 | 5000 | 2 | na | na | na | na | na | ![]() |
| 118 | Christophe Moreau Chammas & Marcheteau | 220 | 1845 | 8 | na | na | na | na | na | ![]() |
| 119 | Jean-Charles Benois CMS Francis Lefebvre Avocats | 220 | 67 | 3 | na | na | na | na | na | ![]() |
| 120 | Antoine Badinier KPMG | 205 | 5038 | 2 | na | na | na | na | na | ![]() |
| 121 | Aurélia de Viry King & Spalding | 205 | 94 | 4 | na | na | na | na | na | ![]() |
| 122 | Emmanuelle Pontnau-Faure Ashurst | 180 | 294 | 4 | na | na | na | na | na | ![]() |
| 123 | Brice Picard Arsene Taxand | 175 | 2189 | 7 | na | na | na | na | na | ![]() |
| 124 | Elodie Deschamps Mayer Brown | 170 | 2350 | 3 | na | na | na | na | na | ![]() |
| 125 | Sonia Bouaffassa Kirkland & Ellis | 170 | 1717 | 3 | na | na | na | na | na | ![]() |
| 126 | François Lugand Arsene Taxand | 165 | 3500 | 3 | na | na | na | na | na | ![]() |
| 127 | Laurent Hepp CMS Francis Lefebvre Avocats | 165 | 108 | 3 | na | na | na | na | na | ![]() |
| 128 | Carole Furst Jeausserand Audouard | 165 | 88 | 2 | na | na | na | na | na | ![]() |
| 129 | Benjamin Lichtle Bird & Bird | 165 | 88 | 2 | na | na | na | na | na | ![]() |
| 130 | Franck Chaminade Arsene Taxand | 165 | 81 | 2 | na | na | na | na | na | ![]() |
| 131 | Olivier Venzal Deloitte Tax & Legal | 155 | 4250 | 2 | na | na | na | na | na | ![]() |
| 132 | Laurent Modave Gide Loyrette Nouel | 155 | 2575 | 2 | na | na | na | na | na | ![]() |
| 133 | Stéphane Letranchant VOLT Associés | 155 | 46 | 7 | na | na | na | na | na | ![]() |
| 134 | Maud Davené Deloitte Tax & Legal | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
| 135 | Loïc Védie Darrois Villey Maillot Brochier | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
| 136 | Vanessa Irigoyen Deloitte Tax & Legal | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
| 137 | Erwann del Do Harlay Avocats | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 138 | Simon Desplanques Fidal | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 139 | Fabienne Olivard Fidal | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 140 | Louis-Emmanuel Ruggiu Fidal | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 141 | Valéry Brisson Akilys | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 142 | Bernard Dumas BBLM Avocats | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 143 | Jérôme Barré Barré & Associés | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 144 | Nicolas Bourgeois Barré & Associés | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 145 | Pierre Dedieu CMS Francis Lefebvre Avocats | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 146 | Eglantine Lioret Desfilis | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 147 | Jacques Mestoudjian Eversheds Sutherland | 145 | 3117 | 3 | na | na | na | na | na | ![]() |
| 148 | Romain Pichot Cazals Manzo Pichot | 140 | 825 | 2 | na | na | na | na | na | ![]() |
| 149 | Pierre-Antoine Farhat Lamy Lexel | 125 | 100 | 3 | na | na | na | na | na | ![]() |
| 150 | Alain Jouan Bersay & Associés | 116 | 88 | 4 | na | na | na | na | na | ![]() |
| 151 | Jérôme Labrousse De Gaulle Fleurance & Associes | 110 | 2513 | 2 | na | na | na | na | na | ![]() |
| 152 | Stéphanie Desprez Berrylaw | 105 | 141 | 7 | na | na | na | na | na | ![]() |
| 153 | Amélie Retureau CMS Francis Lefebvre Avocats | 100 | 250 | 2 | na | na | na | na | na | ![]() |
| 154 | Olivier Janoray Arsene Taxand | 95 | 150 | 1 | na | na | na | na | na | ![]() |
| 155 | Didier Tixier EY (Ernst & Young) | 90 | 2706 | 4 | na | na | na | na | na | ![]() |
| 156 | Anne-Sophie Kerfant Orrick Herrington & Sutcliffe LLP | 90 | 2519 | 4 | na | na | na | na | na | ![]() |
| 157 | Benjamin Lichtle Fidal | 90 | 1500 | 2 | na | na | na | na | na | ![]() |
| 158 | Mathieu Selva-Roudon LPA-CGR avocats | 90 | 963 | 4 | na | na | na | na | na | ![]() |
| 159 | Sarvi Keyhani Deloitte Tax & Legal | 85 | 5000 | 1 | na | na | na | na | na | ![]() |
| 160 | David Sorel Lacourte Raquin Tatar | 85 | 5000 | 1 | na | na | na | na | na | ![]() |
| 161 | Réginald Legenre Herald Avocats | 85 | 108 | 3 | na | na | na | na | na | ![]() |
| 162 | Laetitia Squercioni UGGC Avocats | 85 | 25 | 1 | na | na | na | na | na | ![]() |
| 163 | Jean-Sébastien Dumont Bg2v - Beylouni Carbasse Guény Valot Vernet | 80 | 2513 | 2 | na | na | na | na | na | ![]() |
| 164 | Eve Castex PwC Tax & Legal | 75 | 1500 | 1 | na | na | na | na | na | ![]() |
| 165 | Sophie Jouniaux FTPA | 75 | 850 | 1 | na | na | na | na | na | ![]() |
| 166 | Didier Barsus Hoche Société d’Avocats | 75 | 75 | 1 | na | na | na | na | na | ![]() |
| 167 | Virginie Davion Joffe & Associés | 70 | 138 | 2 | na | na | na | na | na | ![]() |
| 168 | Jean-Marc Valot Bg2v - Beylouni Carbasse Guény Valot Vernet | 65 | 5000 | 1 | na | na | na | na | na | ![]() |
| 169 | Matthieu Autret EY (Ernst & Young) | 65 | 1500 | 1 | na | na | na | na | na | ![]() |
| 170 | Stéphanie Verzura PwC Tax & Legal | 65 | 1500 | 1 | na | na | na | na | na | ![]() |
| 171 | Christophe Billet DS Avocats | 65 | 71 | 3 | na | na | na | na | na | ![]() |
| 172 | Cyril Tomkevitch Deloitte Tax & Legal | 65 | 25 | 1 | na | na | na | na | na | ![]() |
| 173 | Grégoire Madec Deloitte Tax & Legal | 60 | 1175 | 2 | na | na | na | na | na | ![]() |
| 174 | Dominique Tufféry-Kerhervé Racine Cabinet | 60 | 763 | 2 | na | na | na | na | na | ![]() |
| 175 | Alexis Martin Grant Thornton Tax & Legal | 55 | 10000 | 1 | na | na | na | na | na | ![]() |
| 176 | Arnaud Mourier Deloitte Tax & Legal | 55 | 5000 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 177 | Natacha Gavrilovic EY (Ernst & Young) | 55 | 1500 | 1 | na | na | na | na | na | ![]() |
| 178 | Johann Roc’h CMS Francis Lefebvre Avocats | 55 | 850 | 1 | na | na | na | na | na | ![]() |
| 179 | Nicolas Privat HPML Avocats | 55 | 25 | 3 | na | na | na | na | na | ![]() |
| 180 | Bertrand de Saint Quentin Cazals Manzo Pichot | 50 | 1325 | 4 | 100% | 100% | 100% | 100% | 100% | ![]() |
| 181 | Julien Monsenego Delsol Avocats | 50 | 1300 | 4 | na | na | na | na | na | ![]() |
| 182 | Arnaud Gérardin CMS Francis Lefebvre Avocats | 50 | 75 | 2 | na | na | na | na | na | ![]() |
| 183 | Mathieu Le Tacon Delsol Avocats | 45 | 75 | 1 | na | na | na | na | na | ![]() |
| 184 | Bertrand Lacombe Lacombe Avocats | 45 | 25 | 1 | na | na | na | na | na | ![]() |
| 185 | Jean-Luc Marchand Latournerie Wolfrom Avocats | 45 | 25 | 1 | na | na | na | na | na | ![]() |
| 186 | Emilie Renaud Gowling WLG | 40 | 25 | 2 | na | na | na | na | na | ![]() |
| 187 | Jean-Pierre Collet Reed Smith | 35 | 5125 | 1 | na | na | na | na | na | ![]() |
| 188 | Nathalie de Vernejoul PwC Tax & Legal | 35 | 5000 | 1 | na | na | na | na | na | ![]() |
| 189 | Marie-Laure Bruneel Goodwin Procter | 35 | 1725 | 3 | na | na | na | na | na | ![]() |
| 190 | Sacha Boksenbaum BDO Tax & Legal | 35 | 250 | 1 | na | na | na | na | na | ![]() |
| 191 | Bertrand Hermant Lamartine Conseil | 35 | 250 | 1 | na | na | na | na | na | ![]() |
| 192 | Pierre-Alexandre Pujol De Pardieu Brocas Maffei | 35 | 75 | 1 | na | na | na | na | na | ![]() |
| 193 | Iosif Cozea Mazars | 35 | 50 | 1 | na | na | na | na | na | ![]() |
| 194 | Delphine Dillemann Apollo Avocats | 35 | 25 | 1 | na | na | na | na | na | ![]() |
| 195 | Pierre Lafont PMLC Avocats | 35 | 25 | 1 | na | na | na | na | na | ![]() |
| 196 | Philippe Schmidt Schmidt Brunet Litzler | 35 | 25 | 1 | na | na | na | na | na | ![]() |
| 197 | François Veuillot LMT Avocats | 35 | 25 | 1 | na | na | na | na | na | ![]() |
| 198 | Frédéric Reliquet EY (Ernst & Young) | 30 | 2513 | 2 | na | na | na | na | na | ![]() |
| 199 | Alexandre Polak Coblence avocats | 30 | 25 | 2 | na | na | na | na | na | ![]() |
| 200 | Sandrine Gobaut EY (Ernst & Young) | 25 | 5000 | 1 | na | na | na | na | na | ![]() |
| 201 | Mikaël Maheust Fidal | 25 | 850 | 1 | na | na | na | na | na | ![]() |
| 202 | Véronique Marnat KPMG | 25 | 600 | 1 | na | na | na | na | na | ![]() |
| 203 | Arnaud Thibésart PwC Tax & Legal | 25 | 600 | 1 | na | na | na | na | na | ![]() |
| 204 | Thomas Cazals Cazals Manzo Pichot | 25 | 250 | 1 | na | na | na | na | na | ![]() |
| 205 | Olivier Goldstein Reinhart Marville Torrre | 25 | 250 | 1 | na | na | na | na | na | ![]() |
| 206 | Frédéric Martineau KPMG | 25 | 163 | 1 | na | na | na | na | na | ![]() |
| 207 | Olivier Mesmin Bryan Cave Leighton Paisner | 25 | 150 | 1 | na | na | na | na | na | ![]() |
| 208 | Christine Daric Bryan Cave Leighton Paisner | 25 | 42 | 3 | na | na | na | na | na | ![]() |
| 209 | Stéphany Brévost Grant Thornton Tax & Legal | 25 | 25 | 3 | na | na | na | na | na | ![]() |
| 210 | Frédéric Bosc Desfilis | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 211 | Georges Civalleri Armand Associés | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 212 | Jean-Eric Cros CMS Francis Lefebvre Avocats | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 213 | Frédéric Gérard Velvet Avocats | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 214 | Thierry Jestin PDGB Avocats | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 215 | Olivier Couraud Stephenson Harwood | 20 | 2513 | 2 | na | na | na | na | na | ![]() |
| 216 | Jacques Mestoudjian Franklin | 20 | 2513 | 2 | na | na | na | na | na | ![]() |
| 217 | Carolle Thain-Navarro Agilys Avocats | 20 | 913 | 2 | na | na | na | na | na | ![]() |
| 218 | Lionel Agossou Vaughan Avocats | 20 | 788 | 2 | na | na | na | na | na | ![]() |
| 219 | Laurent Mamou Mamou & Boccara | 20 | 94 | 2 | na | na | na | na | na | ![]() |
| 220 | Eric Brishoual Fidal | 20 | 75 | 2 | na | na | na | na | na | ![]() |
| 221 | Michel Combe PwC Tax & Legal | 20 | 50 | 2 | na | na | na | na | na | ![]() |
| 222 | Dorothée Traverse MBA Avocats - Moisand Boutin & Associés | 16 | 463 | 2 | na | na | na | na | na | ![]() |
| 223 | Franck David PwC Tax & Legal | 15 | 10000 | 1 | na | na | na | na | na | ![]() |
| 224 | Vincent Berger KPMG | 15 | 3500 | 1 | na | na | na | na | na | ![]() |
| 225 | Stéphane Taïeb Baker McKenzie | 15 | 3500 | 1 | na | na | na | na | na | ![]() |
| 226 | Joris Chaumont Orsan Avocats | 15 | 313 | 1 | na | na | na | na | na | ![]() |
| 227 | Benoît Salles Arc Paris Avocats | 15 | 250 | 1 | na | na | na | na | na | ![]() |
| 228 | Charles Dalarun Arsene Taxand | 15 | 75 | 1 | na | na | na | na | na | ![]() |
| 229 | Paul Hulot Dentons | 15 | 75 | 1 | na | na | na | na | na | ![]() |
| 230 | Xavier Rollet Racine Cabinet | 15 | 75 | 1 | na | na | na | na | na | ![]() |
| 231 | Agnès Charpenet Baker McKenzie | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 232 | Nicolas Danan Mayer Brown | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 233 | Olivier Feys Oratio Avocats | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 234 | Frédéric Hennes Degroux Brugère & Associés | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 235 | Laure Payet Parthema avocats | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 236 | Olivier Dauchez Gide Loyrette Nouel | 6 | 7875 | 2 | na | na | na | na | na | ![]() |
| 237 | Frédéric Subra Delsol Avocats | 5 | 1500 | 1 | na | na | na | na | na | ![]() |
| 238 | Bertrand Jouanneau Gide Loyrette Nouel | 5 | 150 | 1 | na | na | na | na | na | ![]() |
| 239 | Paméla Le Jeune Kramer Levin Naftalis & Frankel | 5 | 150 | 1 | na | na | na | na | na | ![]() |
| 240 | Thomas Claudel Hogan Lovells | 5 | 75 | 1 | na | na | na | na | na | ![]() |
| 241 | Benjamin Gohet Sefico Nexia Avocats | 5 | 75 | 1 | na | na | na | na | na | ![]() |
| 242 | Rui Cabrita Solegal | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 243 | Agnès de l'Estoile-Campi CMS Francis Lefebvre Avocats | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 244 | Emmanuel Faury CMS Francis Lefebvre Avocats | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 245 | Jironi Harivel Fidal | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 246 | Damien Hautin Altaïr Avocats | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 247 | Brigitte Huber TaxLens Avocats | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 248 | David Krief 67Lannes Avocats | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 249 | Vincent Lazimi DWF | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 250 | Louise Ménard Fidal | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 251 | Michaël Taïeb Michaël Taïeb IC Avocats | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 252 | Laurent Partouche-Sebban Keels Avocats | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 253 | Pierre-Emmanuel Scherrer Bignon Lebray | 5 | 25 | 1 | na | na | na | na | na | ![]() |
| 254 | Norbert Majerholc White & Case | 1 | 25 | 1 | na | na | na | na | na | ![]() |
| 255 | Olivier Perret Fiscalité Sociétés avocats | 1 | 25 | 1 | na | na | na | na | na | ![]() |
| 256 | Catherine Youssoupov Themis Conseils | 1 | 25 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |







