Corporate M&A
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérôme Dubois Loyens & Loeff | 7650 | 1763 | 2 | na | na | na | na | na | ![]() |
| 2 | Lars Falkenberg Elvinger Hoss Prussen | 7500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 3 | Justine Peduzzi Elvinger Hoss Prussen | 7500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 4 | Yseult Tournebize Bonn Steichen & Partners | 6500 | 600 | 1 | na | na | na | na | na | ![]() |
| 5 | Claudia Wagner Linklaters | 6500 | 600 | 1 | na | na | na | na | na | ![]() |
| 6 | Colas Surot Linklaters | 4650 | 1825 | 2 | na | na | na | na | na | ![]() |
| 7 | Ariane Mehrshahi Hogan Lovells | 4585 | 250 | 2 | na | na | na | na | na | ![]() |
| 8 | Maxime Bertomeu-Savalle Linklaters | 4500 | 3500 | 1 | na | na | na | na | na | ![]() |
| 9 | Megi Bllaca Clifford Chance | 3090 | 3465 | 4 | na | na | na | na | na | ![]() |
| 10 | Frédéric Boidin NautaDutilh | 3050 | 5000 | 2 | na | na | na | na | na | ![]() |
| 11 | David Al Mari NautaDutilh | 2850 | 5000 | 2 | na | na | na | na | na | ![]() |
| 12 | Arvine Nooralian Clifford Chance | 2415 | 3117 | 3 | na | na | na | na | na | ![]() |
| 13 | Frédérique Davister Clifford Chance | 2165 | 1259 | 4 | na | na | na | na | na | ![]() |
| 14 | François-Xavier Joyeux Elvinger Hoss Prussen | 1950 | 1825 | 2 | na | na | na | na | na | ![]() |
| 15 | Mélody Brunot Mélody Brunot CMS Luxembourg | 1800 | 2975 | 4 | na | na | na | na | na | ![]() |
| 16 | Nicolas Gilbert Elvinger Hoss Prussen | 1760 | 2663 | 4 | na | na | na | na | na | ![]() |
| 17 | Marie Dupuis CMS Luxembourg | 1650 | 825 | 2 | na | na | na | na | na | ![]() |
| 18 | Judit Stern Clifford Chance | 1620 | 2358 | 3 | na | na | na | na | na | ![]() |
| 19 | Mélissa Kydem Clifford Chance | 1500 | 5283 | 1 | na | na | na | na | na | ![]() |
| 20 | Sandra Kayijamahe Uwacu Stibbe | 1500 | 5000 | 1 | na | na | na | na | na | ![]() |
| 21 | Pauline Bruguière Elvinger Hoss Prussen | 1500 | 3500 | 2 | na | na | na | na | na | ![]() |
| 22 | Constance Chuillet Elvinger Hoss Prussen | 1500 | 3500 | 2 | na | na | na | na | na | ![]() |
| 23 | Morgane Bieber Elvinger Hoss Prussen | 1500 | 3500 | 1 | na | na | na | na | na | ![]() |
| 24 | Charlotte Riachi Elvinger Hoss Prussen | 1500 | 3500 | 1 | na | na | na | na | na | ![]() |
| 25 | Miruna Poenaru CMS Luxembourg | 1500 | 1500 | 1 | na | na | na | na | na | ![]() |
| 26 | Timothée Gras Maples and Calder | 1500 | 250 | 1 | na | na | na | na | na | ![]() |
| 27 | Shelagh Rule Loyens & Loeff | 1500 | 150 | 1 | na | na | na | na | na | ![]() |
| 28 | Alina Stoica Loyens & Loeff | 1500 | 150 | 1 | na | na | na | na | na | ![]() |
| 29 | Lila Kadri Elvinger Hoss Prussen | 1500 | 25 | 1 | na | na | na | na | na | ![]() |
| 30 | Milos Vulevic Arendt & Medernach | 1300 | 50 | 2 | na | na | na | na | na | ![]() |
| 31 | Haider Gontier Arendt & Medernach | 1200 | 25 | 2 | na | na | na | na | na | ![]() |
| 32 | Jérôme Jacques Arendt & Medernach | 950 | 25 | 1 | na | na | na | na | na | ![]() |
| 33 | Sascha Nolte Clifford Chance | 900 | 825 | 2 | na | na | na | na | na | ![]() |
| 34 | Lauren Harris Clifford Chance | 885 | 5000 | 2 | na | na | na | na | na | ![]() |
| 35 | Alexandra Dear Clifford Chance | 850 | 5000 | 1 | na | na | na | na | na | ![]() |
| 36 | Mélissa Kdyem Clifford Chance | 850 | 5000 | 1 | na | na | na | na | na | ![]() |
| 37 | Sylvain Cailleau Allen & Overy | 850 | 3500 | 1 | na | na | na | na | na | ![]() |
| 38 | Laurent Goyer Allen & Overy | 850 | 1500 | 1 | na | na | na | na | na | ![]() |
| 39 | Eva Hohmann Allen & Overy | 850 | 1500 | 1 | na | na | na | na | na | ![]() |
| 40 | Malika Zouine Allen & Overy | 850 | 1500 | 1 | na | na | na | na | na | ![]() |
| 41 | Victoria Woestmann Allen & Overy | 800 | 138 | 2 | na | na | na | na | na | ![]() |
| 42 | Benoit Serraf Hogan Lovells | 790 | 1758 | 3 | na | na | na | na | na | ![]() |
| 43 | Olivier Caudron Van Wauwe Clifford Chance | 750 | 150 | 1 | na | na | na | na | na | ![]() |
| 44 | Geoffrey Delamarre Ashurst | 750 | 25 | 1 | na | na | na | na | na | ![]() |
| 45 | Philipp Weber Ashurst | 750 | 25 | 1 | na | na | na | na | na | ![]() |
| 46 | Paul Witte Ashurst | 750 | 25 | 1 | na | na | na | na | na | ![]() |
| 47 | Grégoire Colson Bonn Steichen & Partners | 650 | 5000 | 1 | na | na | na | na | na | ![]() |
| 48 | Caroline Notté NautaDutilh | 650 | 3833 | 3 | na | na | na | na | na | ![]() |
| 49 | Xavier Picquet Arendt & Medernach | 500 | 50 | 2 | na | na | na | na | na | ![]() |
| 50 | Sophie Chabot Elvinger Hoss Prussen | 450 | 10000 | 1 | na | na | na | na | na | ![]() |
| 51 | Jacques Hoffmann Allen & Overy | 450 | 25 | 1 | na | na | na | na | na | ![]() |
| 52 | Angélique Eguether CMS Luxembourg | 405 | 3008 | 3 | na | na | na | na | na | ![]() |
| 53 | Pol Theisen Allen & Overy | 395 | 2500 | 2 | na | na | na | na | na | ![]() |
| 54 | Louis Mamère Clifford Chance | 365 | 2538 | 2 | na | na | na | na | na | ![]() |
| 55 | Anna Lindner Gsk Stockmann | 350 | 5000 | 1 | na | na | na | na | na | ![]() |
| 56 | Andreas Hommel Allen & Overy | 350 | 3500 | 1 | na | na | na | na | na | ![]() |
| 57 | Sybille Vieille-Cessay Allen & Overy | 350 | 3500 | 1 | na | na | na | na | na | ![]() |
| 58 | Marine Alonso Clifford Chance | 350 | 75 | 1 | na | na | na | na | na | ![]() |
| 59 | Fouzia Benyahia Arendt & Medernach | 350 | 75 | 1 | na | na | na | na | na | ![]() |
| 60 | Urbain Gwiza Arendt & Medernach | 350 | 75 | 1 | na | na | na | na | na | ![]() |
| 61 | Adam Saafi Arendt & Medernach | 350 | 75 | 1 | na | na | na | na | na | ![]() |
| 62 | Alexandre Tangton Arendt & Medernach | 350 | 75 | 1 | na | na | na | na | na | ![]() |
| 63 | Catherine Kremer Linklaters | 350 | 25 | 1 | na | na | na | na | na | ![]() |
| 64 | Cédric Dvoratchek CMS Luxembourg | 345 | 3875 | 2 | na | na | na | na | na | ![]() |
| 65 | David Paiva Elvinger Hoss Prussen | 250 | 3500 | 1 | na | na | na | na | na | ![]() |
| 66 | Ambroise Foerster DLA Piper | 250 | 250 | 1 | na | na | na | na | na | ![]() |
| 67 | Maria Grosbusch Arendt & Medernach | 250 | 25 | 1 | na | na | na | na | na | ![]() |
| 68 | Jean-Baptiste Lhuillier Elvinger Hoss Prussen | 210 | 2883 | 3 | na | na | na | na | na | ![]() |
| 69 | Kim Tang Hogan Lovells | 190 | 1683 | 3 | na | na | na | na | na | ![]() |
| 70 | Aymeric Robine DLA Piper | 170 | 2138 | 4 | na | na | na | na | na | ![]() |
| 71 | Gertjan Dewilde DLA Piper | 165 | 1763 | 2 | na | na | na | na | na | ![]() |
| 72 | Valentina d’Eufemia Arendt & Medernach | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
| 73 | Tiffany Lebeau Arendt & Medernach | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
| 74 | Farah Jeraj Loyens & Loeff | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
| 75 | Céline Pignon DLA Piper | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
| 76 | Messaouda Benbouzid NautaDutilh | 150 | 1500 | 1 | na | na | na | na | na | ![]() |
| 77 | Matthias Kerbusch Clifford Chance | 150 | 1500 | 1 | na | na | na | na | na | ![]() |
| 78 | Hugues Lefranc NautaDutilh | 150 | 1500 | 1 | na | na | na | na | na | ![]() |
| 79 | Suzanne Chibane CMS Luxembourg | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 80 | Victoria Gros CMS Luxembourg | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 81 | Nicolas Maraval CMS Luxembourg | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 82 | Simone Schmitt Linklaters | 150 | 150 | 1 | na | na | na | na | na | ![]() |
| 83 | Andrea Carraretto Gsk Stockmann | 150 | 138 | 1 | na | na | na | na | na | ![]() |
| 84 | Maximilian Fritz Clifford Chance | 150 | 88 | 1 | na | na | na | na | na | ![]() |
| 85 | Nils Hülsenbeck Clifford Chance | 150 | 88 | 1 | na | na | na | na | na | ![]() |
| 86 | Raphael Theiss Clifford Chance | 150 | 88 | 1 | na | na | na | na | na | ![]() |
| 87 | Caroline Halembert Arendt & Medernach | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 88 | Caroline Koepp Arendt & Medernach | 150 | 75 | 1 | na | na | na | na | na | ![]() |
| 89 | Tania Vajsova-Jones Loyens & Loeff | 150 | 25 | 1 | na | na | na | na | na | ![]() |
| 90 | Etienne Weryha Elvinger Hoss Prussen | 95 | 3500 | 1 | na | na | na | na | na | ![]() |
| 91 | Nolwenn Brand PwC Tax & Legal | 95 | 825 | 1 | na | na | na | na | na | ![]() |
| 92 | Maxime Gilot PwC Tax & Legal | 95 | 825 | 1 | na | na | na | na | na | ![]() |
| 93 | Mateusz Glowacki Elvinger Hoss Prussen | 90 | 1363 | 4 | na | na | na | na | na | ![]() |
| 94 | Valerie Laskowski Hogan Lovells | 85 | 25 | 1 | na | na | na | na | na | ![]() |
| 95 | Katia Gauzès Clifford Chance | 65 | 3500 | 1 | na | na | na | na | na | ![]() |
| 96 | Reda Faïd Dentons | 65 | 1500 | 1 | na | na | na | na | na | ![]() |
| 97 | Pierre Gros Elvinger Hoss Prussen | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
| 98 | Océane Bostelle Elvinger Hoss Prussen | 55 | 150 | 1 | na | na | na | na | na | ![]() |
| 99 | Florian Brandelong Goodwin Procter | 55 | 150 | 1 | na | na | na | na | na | ![]() |
| 100 | Kelly Moulla Elvinger Hoss Prussen | 45 | 5000 | 1 | na | na | na | na | na | ![]() |
| 101 | Laurence Latuillerie Ashurst | 35 | 600 | 1 | na | na | na | na | na | ![]() |
| 102 | Morgan Trigg Elvinger Hoss Prussen | 30 | 5000 | 2 | na | na | na | na | na | ![]() |
| 103 | Oana Millich Goodwin Procter | 25 | 5000 | 1 | na | na | na | na | na | ![]() |
| 104 | Sarah Holtermann Arendt & Medernach | 25 | 75 | 1 | na | na | na | na | na | ![]() |
| 105 | Dino Serafini Arendt & Medernach | 25 | 75 | 1 | na | na | na | na | na | ![]() |
| 106 | Kristof Jansen Loyens & Loeff | 25 | 25 | 1 | na | na | na | na | na | ![]() |
| 107 | Elodie Duchene Baker McKenzie | 15 | 850 | 1 | na | na | na | na | na | ![]() |
| 108 | Arthur Huguet Baker McKenzie | 15 | 850 | 1 | na | na | na | na | na | ![]() |
| 109 | Mélissandre Demarcq Luther Rechtsanwaltsgesellschaft mbH | 15 | 150 | 1 | na | na | na | na | na | ![]() |
| 110 | Dominika Matys Luther Rechtsanwaltsgesellschaft mbH | 15 | 150 | 1 | na | na | na | na | na | ![]() |
| 111 | Bruno Hrovat Dentons | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 112 | Maria Rodriguez Dentons | 15 | 25 | 1 | na | na | na | na | na | ![]() |
| 113 | Grégoire Bissa Elvinger Hoss Prussen | 10 | 150 | 2 | na | na | na | na | na | ![]() |
| 114 | Eleonora Gamba Elvinger Hoss Prussen | 10 | 150 | 2 | na | na | na | na | na | ![]() |
| 115 | Charlène Mehn Elvinger Hoss Prussen | 5 | 150 | 1 | na | na | na | na | na | ![]() |
| 116 | Hédi Khedache-Thiriet Loyens & Loeff | 1 | 25 | 1 | na | na | na | na | na | ![]() |
| Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |






