Latham & Watkins's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Public Law | UNITED STATES | 1 | 123990 | 2872 | 52 | ![]() |
Real Estate | UNITED STATES | 1 | 98030 | 2089 | 41 | ![]() |
Corporate M&A | UNITED KINGDOM | 1 | 94030 | 1634 | 121 | ![]() |
Compliance & Regulatory | UNITED STATES | 1 | 84440 | 2002 | 33 | ![]() |
Commercial Law | UNITED STATES | 1 | 70321 | 1654 | 72 | ![]() |
Commercial Law | UNITED KINGDOM | 1 | 33500 | 2068 | 20 | ![]() |
Insurance | UNITED STATES | 1 | 33405 | 2258 | 29 | ![]() |
Energy & Infrastructures | UNITED STATES | 1 | 31990 | 2708 | 27 | ![]() |
Sport Law | UNITED STATES | 1 | 10730 | 1050 | 8 | ![]() |
Life Science & Health Care | FRANCE | 1 | 7445 | 1188 | 9 | ![]() |
Tax Finance | SPAIN | 1 | 7350 | 3745 | 5 | ![]() |
Criminal Law | UNITED KINGDOM | 1 | 5200 | 1533 | 3 | ![]() |
Corporate M&A | RUSSIAN FEDERATION | 1 | 3600 | 2533 | 6 | ![]() |
Competition Law | SPAIN | 1 | 3250 | 1191 | 4 | ![]() |
Dispute Resolution | SPAIN | 1 | 3000 | 1788 | 2 | ![]() |
Restructuring & Insolvency | FRANCE | 1 | 2840 | 1188 | 4 | ![]() |
Restructuring & Insolvency | SPAIN | 1 | 1850 | 113 | 2 | ![]() |
Equity Capital Markets | RUSSIAN FEDERATION | 1 | 1800 | 1275 | 4 | ![]() |
Employment | SPAIN | 1 | 1800 | 117 | 3 | ![]() |
Project | HONG KONG | 1 | 1500 | 5000 | 1 | ![]() |
Employment | JAPAN | 1 | 305 | 1500 | 2 | ![]() |
Criminal Law | CHINA | 1 | 25 | 5000 | 1 | ![]() |
Tax M&A and Deal Advisory | UNITED STATES | 2 | 252930 | 1458 | 231 | ![]() |
Competition Law | UNITED STATES | 2 | 202056 | 1810 | 143 | ![]() |
IP&IT | UNITED STATES | 2 | 170821 | 1572 | 151 | ![]() |
Equity Capital Markets | UNITED STATES | 2 | 82145 | 2550 | 104 | ![]() |
Life Science & Health Care | UNITED STATES | 2 | 34600 | 1147 | 43 | ![]() |
Employment | UNITED STATES | 2 | 29880 | 3363 | 21 | ![]() |
Competition Law | GERMANY | 2 | 25845 | 1156 | 27 | ![]() |
Executive Compensation | UNITED KINGDOM | 2 | 20060 | 950 | 11 | ![]() |
IP&IT | UNITED KINGDOM | 2 | 12465 | 761 | 12 | ![]() |
Corporate M&A | SINGAPORE | 2 | 10685 | 483 | 6 | ![]() |
Finance | SINGAPORE | 2 | 8600 | 265 | 5 | ![]() |
Equity Capital Markets | SINGAPORE | 2 | 6000 | 4506 | 6 | ![]() |
Dispute Resolution | GERMANY | 2 | 4595 | 3010 | 5 | ![]() |
Tax Finance | SINGAPORE | 2 | 2500 | 250 | 1 | ![]() |
Commercial Law | FRANCE | 2 | 1895 | 4583 | 3 | ![]() |
Project | SINGAPORE | 2 | 1500 | 5000 | 1 | ![]() |
Debt Capital Markets | SOUTH KOREA | 2 | 1300 | 3538 | 2 | ![]() |
IP&IT | HONG KONG | 2 | 950 | 5000 | 1 | ![]() |
Criminal Law | GERMANY | 2 | 515 | 5035 | 2 | ![]() |
Restructuring & Insolvency | HONG KONG | 2 | 450 | 150 | 1 | ![]() |
Dispute Resolution | UNITED ARAB EMIRATES | 2 | 150 | 25 | 1 | ![]() |
Real Estate | JAPAN | 2 | 55 | 1500 | 1 | ![]() |
Executive Compensation | SPAIN | 2 | 35 | 25 | 1 | ![]() |
Corporate M&A | UNITED STATES | 3 | 290280 | 1313 | 315 | ![]() |
Executive Compensation | UNITED STATES | 3 | 260300 | 1612 | 234 | ![]() |
Competition Law | BELGIUM | 3 | 75300 | 2188 | 31 | ![]() |
Tax M&A and Deal Advisory | UNITED KINGDOM | 3 | 33205 | 681 | 26 | ![]() |
Finance | ITALY | 3 | 18940 | 3034 | 22 | ![]() |
Debt Capital Markets | UNITED KINGDOM | 3 | 16510 | 3981 | 22 | ![]() |
Corporate M&A | HONG KONG | 3 | 10590 | 1817 | 12 | ![]() |
Finance | SPAIN | 3 | 8850 | 1893 | 9 | ![]() |
Corporate M&A | JAPAN | 3 | 5550 | 2150 | 5 | ![]() |
Debt Capital Markets | UNITED ARAB EMIRATES | 3 | 5350 | 1697 | 4 | ![]() |
Dispute Resolution | UNITED KINGDOM | 3 | 4935 | 2892 | 6 | ![]() |
Equity Capital Markets | SAUDI ARABIA | 3 | 2550 | 135 | 5 | ![]() |
Life Science & Health Care | GERMANY | 3 | 1500 | 1500 | 1 | ![]() |
Compliance & Regulatory | UNITED KINGDOM | 3 | 800 | 1638 | 4 | ![]() |
Debt Capital Markets | RUSSIAN FEDERATION | 3 | 450 | 5000 | 1 | ![]() |
Life Science & Health Care | BELGIUM | 3 | 350 | 75 | 1 | ![]() |
Energy & Infrastructures | HONG KONG | 3 | 165 | 5000 | 2 | ![]() |
Finance | UNITED STATES | 4 | 209070 | 1656 | 149 | ![]() |
Tax Finance | UNITED STATES | 4 | 124720 | 2927 | 166 | ![]() |
Finance | UNITED KINGDOM | 4 | 52081 | 2732 | 55 | ![]() |
Corporate M&A | ITALY | 4 | 15392 | 1969 | 32 | ![]() |
Competition Law | FRANCE | 4 | 11385 | 4245 | 15 | ![]() |
IP&IT | GERMANY | 4 | 8855 | 1626 | 23 | ![]() |
Project | UNITED STATES | 4 | 6705 | 3433 | 11 | ![]() |
Tax M&A and Deal Advisory | SPAIN | 4 | 2575 | 3138 | 5 | ![]() |
Debt Capital Markets | SPAIN | 4 | 2500 | 8500 | 1 | ![]() |
Investment Fund - Assets Management | UNITED ARAB EMIRATES | 4 | 65 | 600 | 1 | ![]() |
Finance | RUSSIAN FEDERATION | 4 | 45 | 25 | 1 | ![]() |
Dispute Resolution | CHINA | 4 | 5 | 250 | 1 | ![]() |
Dispute Resolution | UNITED STATES | 5 | 49001 | 2706 | 15 | ![]() |
Debt Capital Markets | UNITED STATES | 5 | 43500 | 4032 | 63 | ![]() |
Corporate M&A | SPAIN | 5 | 4315 | 3575 | 14 | ![]() |
Debt Capital Markets | SINGAPORE | 5 | 2650 | 4852 | 5 | ![]() |
Finance | JAPAN | 5 | 800 | 138 | 2 | ![]() |
Tax M&A and Deal Advisory | GERMANY | 6 | 8280 | 1562 | 22 | ![]() |
Real Estate | UNITED KINGDOM | 6 | 7205 | 800 | 4 | ![]() |
Tax Finance | UNITED KINGDOM | 6 | 5885 | 4393 | 10 | ![]() |
Public Law | UNITED KINGDOM | 6 | 2965 | 2033 | 6 | ![]() |
Equity Capital Markets | UNITED ARAB EMIRATES | 6 | 1300 | 3290 | 2 | ![]() |
Public Law | SPAIN | 6 | 150 | 25 | 1 | ![]() |
Investment Fund - Assets Management | UNITED STATES | 7 | 17150 | 1113 | 10 | ![]() |
Finance | GERMANY | 7 | 15095 | 1733 | 20 | ![]() |
Employment | GERMANY | 7 | 7305 | 1573 | 18 | ![]() |
Employment | UNITED KINGDOM | 7 | 5865 | 536 | 9 | ![]() |
Commercial Law | GERMANY | 7 | 1665 | 1269 | 4 | ![]() |
Criminal Law | UNITED STATES | 8 | 15850 | 1822 | 4 | ![]() |
Debt Capital Markets | ITALY | 8 | 12320 | 4393 | 18 | ![]() |
Equity Capital Markets | FRANCE | 8 | 3750 | 4314 | 4 | ![]() |
Tax Finance | GERMANY | 8 | 1750 | 2800 | 2 | ![]() |
Equity Capital Markets | CHINA | 8 | 1575 | 5113 | 2 | ![]() |
Finance | HONG KONG | 8 | 1500 | 2513 | 2 | ![]() |
Restructuring & Insolvency | GERMANY | 8 | 250 | 600 | 1 | ![]() |
Investment Fund - Assets Management | GERMANY | 8 | 250 | 600 | 1 | ![]() |
Project | UNITED ARAB EMIRATES | 8 | 250 | 75 | 1 | ![]() |
Competition Law | UNITED KINGDOM | 9 | 18200 | 1544 | 11 | ![]() |
Finance | FRANCE | 9 | 5975 | 4893 | 10 | ![]() |
Employment | FRANCE | 9 | 4835 | 3418 | 7 | ![]() |
Corporate M&A | UNITED ARAB EMIRATES | 9 | 405 | 317 | 3 | ![]() |
Tax Corporate | UNITED STATES | 9 | 15 | 850 | 1 | ![]() |
Corporate M&A | GERMANY | 10 | 18040 | 2468 | 41 | ![]() |
Equity Capital Markets | UNITED KINGDOM | 10 | 11420 | 2652 | 17 | ![]() |
Tax M&A and Deal Advisory | FRANCE | 10 | 7020 | 3652 | 11 | ![]() |
Equity Capital Markets | HONG KONG | 10 | 3970 | 3399 | 7 | ![]() |
Equity Capital Markets | ITALY | 10 | 1685 | 2656 | 5 | ![]() |
Investment Fund - Assets Management | ITALY | 10 | 305 | 2050 | 2 | ![]() |
Finance | UNITED ARAB EMIRATES | 10 | 35 | 1500 | 1 | ![]() |
Restructuring & Insolvency | UNITED KINGDOM | 11 | 2000 | 1742 | 3 | ![]() |
Debt Capital Markets | FRANCE | 11 | 1700 | 2569 | 4 | ![]() |
Tax Finance | FRANCE | 11 | 700 | 2513 | 2 | ![]() |
Equity Capital Markets | GERMANY | 12 | 2225 | 6297 | 3 | ![]() |
Energy & Infrastructures | UNITED KINGDOM | 12 | 1750 | 25 | 2 | ![]() |
Corporate M&A | FRANCE | 13 | 12741 | 2512 | 25 | ![]() |
Restructuring & Insolvency | UNITED STATES | 13 | 2795 | 1742 | 6 | ![]() |
Project | UNITED KINGDOM | 13 | 850 | 25 | 1 | ![]() |
IP&IT | FRANCE | 13 | 350 | 1500 | 1 | ![]() |
Debt Capital Markets | HONG KONG | 19 | 650 | 7050 | 1 | ![]() |
Investment Fund - Assets Management | UNITED KINGDOM | 19 | 360 | 408 | 3 | ![]() |
Real Estate | GERMANY | 39 | 190 | 2394 | 4 | ![]() |
Restructuring & Insolvency | ITALY | 53 | 15 | 3500 | 1 | ![]() |
Public Law | ITALY | 73 | 150 | 5000 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
PBV Rating
PBV Rating provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: Latham & Watkins
Ranking 2021: Latham & Watkins
Ranking 2020: Latham & Watkins
Significant Clients
The chart shows a balanced list of the Latham & Watkins's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of Latham & Watkins partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Referees
The Chart shows a balanced list of Latham & Watkins's referees Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of Latham & Watkins's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
PBV Peer Analysis
The Peer Analysis provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.
Recent experiences
Tegus' Acquisition of Canalyst8/11/2022
Loar Group's Acquisition of SCHROTH8/11/2022