McDermott Will & Emery's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Wealth Management and Personal and Individual Taxation | UNITED STATES | 1 | 15000 | 25 | 1 | ![]() |
Restructuring & Insolvency | FRANCE | 2 | 1650 | 438 | 2 | ![]() |
Life Science & Health Care | FRANCE | 2 | 915 | 709 | 11 | ![]() |
Employment | UNITED STATES | 6 | 8315 | 2468 | 10 | ![]() |
Restructuring & Insolvency | UNITED KINGDOM | 6 | 3000 | 5038 | 2 | ![]() |
Life Science & Health Care | UNITED KINGDOM | 6 | 950 | 250 | 1 | ![]() |
Public Law | FRANCE | 8 | 2565 | 1067 | 6 | ![]() |
Life Science & Health Care | GERMANY | 8 | 245 | 1825 | 2 | ![]() |
Energy & Infrastructures | SINGAPORE | 9 | 35 | 5000 | 1 | ![]() |
Employment | UNITED KINGDOM | 12 | 3175 | 2719 | 4 | ![]() |
Insurance | UNITED STATES | 12 | 1300 | 3442 | 6 | ![]() |
Commercial Law | FRANCE | 12 | 300 | 2842 | 3 | ![]() |
Employment | FRANCE | 13 | 2740 | 2079 | 7 | ![]() |
Executive Compensation | FRANCE | 13 | 150 | 850 | 1 | ![]() |
Dispute Resolution | UNITED STATES | 15 | 26545 | 1729 | 6 | ![]() |
Commercial Law | UNITED STATES | 17 | 3265 | 1731 | 9 | ![]() |
Tax Finance | GERMANY | 17 | 365 | 2513 | 2 | ![]() |
Debt Capital Markets | GERMANY | 17 | 350 | 5000 | 1 | ![]() |
Executive Compensation | UNITED KINGDOM | 18 | 950 | 250 | 1 | ![]() |
Competition Law | UNITED STATES | 19 | 28480 | 1495 | 11 | ![]() |
Competition Law | BELGIUM | 19 | 3645 | 879 | 7 | ![]() |
Tax M&A and Deal Advisory | GERMANY | 19 | 2895 | 531 | 20 | ![]() |
Competition Law | GERMANY | 19 | 2635 | 381 | 8 | ![]() |
Finance | SINGAPORE | 20 | 35 | 5000 | 1 | ![]() |
Competition Law | FRANCE | 21 | 1515 | 25 | 2 | ![]() |
Tax M&A and Deal Advisory | UNITED STATES | 22 | 36850 | 989 | 31 | ![]() |
Investment Fund - Assets Management | UNITED STATES | 22 | 3400 | 2358 | 3 | ![]() |
Equity Capital Markets | GERMANY | 22 | 455 | 858 | 4 | ![]() |
Energy & Infrastructures | UNITED STATES | 23 | 1175 | 150 | 4 | ![]() |
Real Estate | GERMANY | 23 | 605 | 853 | 10 | ![]() |
Energy & Infrastructures | GERMANY | 23 | 5 | 25 | 1 | ![]() |
Corporate M&A | FRANCE | 24 | 5255 | 1011 | 52 | ![]() |
Equity Capital Markets | FRANCE | 24 | 205 | 69 | 4 | ![]() |
Project | UNITED KINGDOM | 24 | 150 | 250 | 1 | ![]() |
Real Estate | ITALY | 25 | 350 | 5000 | 1 | ![]() |
Corporate M&A | UNITED STATES | 26 | 40025 | 902 | 41 | ![]() |
Executive Compensation | UNITED STATES | 26 | 19280 | 593 | 18 | ![]() |
Finance | UNITED STATES | 26 | 17831 | 144 | 16 | ![]() |
Tax M&A and Deal Advisory | UNITED KINGDOM | 26 | 3200 | 2180 | 5 | ![]() |
Finance | FRANCE | 27 | 940 | 1257 | 17 | ![]() |
Commercial Law | GERMANY | 27 | 80 | 631 | 4 | ![]() |
Tax M&A and Deal Advisory | FRANCE | 28 | 2305 | 1071 | 14 | ![]() |
Employment | GERMANY | 28 | 411 | 205 | 16 | ![]() |
Finance | ITALY | 29 | 1125 | 7005 | 5 | ![]() |
Life Science & Health Care | UNITED STATES | 30 | 3505 | 982 | 11 | ![]() |
Dispute Resolution | FRANCE | 30 | 15 | 5000 | 1 | ![]() |
Corporate M&A | GERMANY | 31 | 3895 | 437 | 30 | ![]() |
Public Law | UNITED STATES | 31 | 1550 | 107 | 7 | ![]() |
Public Law | GERMANY | 32 | 40 | 138 | 2 | ![]() |
Restructuring & Insolvency | UNITED STATES | 33 | 220 | 100 | 3 | ![]() |
Tax Finance | ITALY | 33 | 205 | 50 | 2 | ![]() |
Restructuring & Insolvency | GERMANY | 34 | 1 | 25 | 1 | ![]() |
IP&IT | FRANCE | 36 | 35 | 25 | 1 | ![]() |
Tax Finance | UNITED STATES | 38 | 4720 | 1433 | 9 | ![]() |
Equity Capital Markets | UNITED STATES | 40 | 1400 | 116 | 8 | ![]() |
IP&IT | GERMANY | 41 | 156 | 977 | 8 | ![]() |
Corporate M&A | UNITED KINGDOM | 42 | 5981 | 1330 | 14 | ![]() |
Real Estate | UNITED STATES | 42 | 1880 | 1110 | 5 | ![]() |
Finance | UNITED KINGDOM | 45 | 1140 | 834 | 14 | ![]() |
Debt Capital Markets | UNITED KINGDOM | 45 | 410 | 1758 | 3 | ![]() |
IP&IT | UNITED STATES | 46 | 2975 | 902 | 12 | ![]() |
Finance | GERMANY | 46 | 125 | 274 | 11 | ![]() |
Debt Capital Markets | UNITED STATES | 57 | 700 | 4250 | 2 | ![]() |
Tax M&A and Deal Advisory | ITALY | 80 | 80 | 88 | 2 | ![]() |
Corporate M&A | ITALY | 89 | 113 | 1104 | 11 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
PBV Rating
PBV Rating provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: McDermott Will & Emery
Ranking 2021: McDermott Will & Emery
Ranking 2020: McDermott Will & Emery
Significant Clients
The chart shows a balanced list of the McDermott Will & Emery's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of McDermott Will & Emery partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Referees
The Chart shows a balanced list of McDermott Will & Emery's referees Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of McDermott Will & Emery's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
PBV Peer Analysis
The Peer Analysis provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.
Recent experiences
U.S. v. DaVita Inc. et al.4/30/2022
CMA CGM's Acquisition of GEFCO4/13/2022