DLA Piper's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Real Estate | SWEDEN | 1 | 10250 | 250 | 2 | ![]() |
Project | NETHERLANDS | 1 | 1650 | 10000 | 2 | ![]() |
Project | AUSTRIA | 1 | 1525 | 7542 | 2 | ![]() |
Tax M&A and Deal Advisory | RUSSIAN FEDERATION | 1 | 1500 | 250 | 1 | ![]() |
Energy & Infrastructures | AUSTRIA | 1 | 965 | 7500 | 2 | ![]() |
Tax M&A and Deal Advisory | SWEDEN | 1 | 785 | 875 | 2 | ![]() |
Real Estate | NORWAY | 1 | 750 | 600 | 1 | ![]() |
Life Science & Health Care | ITALY | 1 | 710 | 7167 | 3 | ![]() |
Competition Law | SOUTH AFRICA | 1 | 650 | 600 | 1 | ![]() |
IP&IT | ITALY | 1 | 617 | 1977 | 14 | ![]() |
Equity Capital Markets | ARGENTINA | 1 | 495 | 1038 | 3 | ![]() |
Dispute Resolution | RUSSIAN FEDERATION | 1 | 265 | 138 | 2 | ![]() |
Project | NORWAY | 1 | 250 | 250 | 1 | ![]() |
Real Estate | ANGOLA | 1 | 65 | 25 | 1 | ![]() |
Sport Law | GERMANY | 1 | 45 | 25 | 1 | ![]() |
Corporate M&A | PUERTO RICO | 1 | 35 | 10000 | 1 | ![]() |
Tax M&A and Deal Advisory | PUERTO RICO | 1 | 35 | 10000 | 1 | ![]() |
Employment Litigation | SLOVAKIA | 1 | 1 | 1500 | 1 | ![]() |
Energy & Infrastructures | GERMANY | 2 | 3105 | 10000 | 5 | ![]() |
Project | LUXEMBOURG | 2 | 250 | 250 | 1 | ![]() |
Criminal Law | GERMANY | 2 | 95 | 5000 | 1 | ![]() |
Employment Litigation | FRANCE | 2 | 45 | 250 | 1 | ![]() |
Real Estate | DENMARK | 3 | 9500 | 250 | 1 | ![]() |
Debt Capital Markets | ARGENTINA | 3 | 7375 | 2000 | 14 | ![]() |
Energy & Infrastructures | RUSSIAN FEDERATION | 3 | 950 | 10000 | 1 | ![]() |
Tax Finance | POLAND | 3 | 525 | 1788 | 2 | ![]() |
Debt Capital Markets | UKRAINE | 3 | 450 | 250 | 1 | ![]() |
Project | IRELAND | 3 | 175 | 3442 | 2 | ![]() |
Tax Corporate | ITALY | 3 | 150 | 150 | 1 | ![]() |
Transport Law | UNITED KINGDOM | 3 | 150 | 150 | 1 | ![]() |
Equity Capital Markets | ROMANIA | 3 | 15 | 5000 | 1 | ![]() |
Corporate M&A | SWEDEN | 4 | 19955 | 964 | 11 | ![]() |
Competition Law | HONG KONG | 4 | 3180 | 3163 | 18 | ![]() |
Energy & Infrastructures | ITALY | 4 | 2045 | 1993 | 10 | ![]() |
Corporate M&A | RUSSIAN FEDERATION | 4 | 1751 | 786 | 18 | ![]() |
Project | GERMANY | 4 | 1650 | 10000 | 2 | ![]() |
Energy & Infrastructures | NETHERLANDS | 4 | 450 | 10000 | 1 | ![]() |
Energy & Infrastructures | POLAND | 4 | 420 | 1375 | 3 | ![]() |
Real Estate | AUSTRIA | 4 | 150 | 3500 | 1 | ![]() |
Real Estate | HUNGARY | 4 | 135 | 42 | 3 | ![]() |
Dispute Resolution | CHINA | 4 | 25 | 25 | 1 | ![]() |
Restructuring & Insolvency | LUXEMBOURG | 4 | 15 | 150 | 1 | ![]() |
Real Estate | ITALY | 5 | 3036 | 3109 | 29 | ![]() |
Debt Capital Markets | FINLAND | 5 | 650 | 250 | 1 | ![]() |
Corporate M&A | PORTUGAL | 5 | 636 | 1015 | 5 | ![]() |
IP&IT | SPAIN | 5 | 165 | 575 | 3 | ![]() |
Energy & Infrastructures | NORWAY | 5 | 25 | 600 | 1 | ![]() |
Restructuring & Insolvency | SPAIN | 5 | 15 | 150 | 1 | ![]() |
Debt Capital Markets | POLAND | 6 | 450 | 75 | 1 | ![]() |
Debt Capital Markets | AUSTRIA | 6 | 150 | 600 | 1 | ![]() |
Tax M&A and Deal Advisory | FINLAND | 6 | 95 | 3417 | 3 | ![]() |
Employment | FINLAND | 6 | 85 | 1683 | 3 | ![]() |
Finance | NORWAY | 6 | 60 | 1050 | 2 | ![]() |
Commercial Law | NETHERLANDS | 6 | 25 | 25 | 1 | ![]() |
Real Estate | FRANCE | 7 | 1255 | 938 | 6 | ![]() |
Commercial Law | GERMANY | 7 | 1040 | 3059 | 14 | ![]() |
Investment Fund - Assets Management | ITALY | 7 | 650 | 3763 | 4 | ![]() |
Corporate M&A | DENMARK | 7 | 435 | 2944 | 4 | ![]() |
Corporate M&A | FINLAND | 7 | 420 | 1658 | 9 | ![]() |
Commercial Law | ITALY | 7 | 347 | 2138 | 12 | ![]() |
Real Estate | FINLAND | 7 | 290 | 185 | 5 | ![]() |
Finance | BELGIUM | 7 | 165 | 150 | 2 | ![]() |
Real Estate | ROMANIA | 7 | 85 | 5000 | 1 | ![]() |
Tax M&A and Deal Advisory | IRELAND | 7 | 55 | 1500 | 1 | ![]() |
Energy & Infrastructures | IRELAND | 7 | 25 | 5083 | 1 | ![]() |
Employment | ITALY | 8 | 2422 | 1480 | 24 | ![]() |
Project | UNITED KINGDOM | 8 | 2150 | 5069 | 4 | ![]() |
Real Estate | IRELAND | 8 | 150 | 1800 | 1 | ![]() |
Finance | CZECH REPUBLIC | 8 | 150 | 150 | 1 | ![]() |
Corporate M&A | NORWAY | 8 | 130 | 763 | 4 | ![]() |
Competition Law | POLAND | 8 | 95 | 250 | 1 | ![]() |
Equity Capital Markets | POLAND | 8 | 75 | 1300 | 1 | ![]() |
Competition Law | FINLAND | 8 | 60 | 2625 | 2 | ![]() |
Tax M&A and Deal Advisory | POLAND | 8 | 45 | 25 | 1 | ![]() |
Insurance | GERMANY | 8 | 40 | 1763 | 2 | ![]() |
Restructuring & Insolvency | NETHERLANDS | 8 | 15 | 25 | 1 | ![]() |
Corporate M&A | NETHERLANDS | 9 | 3970 | 4148 | 11 | ![]() |
Finance | SWEDEN | 9 | 785 | 875 | 2 | ![]() |
Finance | LUXEMBOURG | 9 | 715 | 3038 | 4 | ![]() |
Project | ITALY | 9 | 590 | 2212 | 5 | ![]() |
Employment | NETHERLANDS | 9 | 575 | 2513 | 2 | ![]() |
Corporate M&A | UNITED ARAB EMIRATES | 9 | 165 | 88 | 2 | ![]() |
Competition Law | SWEDEN | 9 | 150 | 150 | 1 | ![]() |
Energy & Infrastructures | ARGENTINA | 9 | 150 | 250 | 1 | ![]() |
Insurance | ITALY | 9 | 95 | 583 | 3 | ![]() |
Finance | FINLAND | 9 | 95 | 1758 | 3 | ![]() |
IP&IT | SWEDEN | 9 | 35 | 1500 | 1 | ![]() |
Compliance & Regulatory | ITALY | 9 | 25 | 1500 | 1 | ![]() |
Insurance | FRANCE | 9 | 5 | 25 | 1 | ![]() |
Tax M&A and Deal Advisory | NETHERLANDS | 10 | 855 | 6750 | 3 | ![]() |
Debt Capital Markets | MEXICO | 10 | 600 | 875 | 2 | ![]() |
Real Estate | NETHERLANDS | 10 | 350 | 250 | 1 | ![]() |
Restructuring & Insolvency | ITALY | 10 | 240 | 332 | 7 | ![]() |
Employment | AUSTRALIA | 10 | 35 | 75 | 1 | ![]() |
Finance | ROMANIA | 10 | 15 | 150 | 1 | ![]() |
Insurance | UNITED STATES | 11 | 1500 | 25 | 1 | ![]() |
Finance | NETHERLANDS | 11 | 1300 | 3454 | 4 | ![]() |
Project | FRANCE | 11 | 595 | 2575 | 2 | ![]() |
Real Estate | SPAIN | 11 | 565 | 2525 | 8 | ![]() |
Finance | POLAND | 11 | 75 | 3500 | 1 | ![]() |
Real Estate | MEXICO | 11 | 65 | 25 | 1 | ![]() |
Employment | FRANCE | 12 | 2840 | 1928 | 8 | ![]() |
Competition Law | ITALY | 12 | 1987 | 2213 | 17 | ![]() |
Corporate M&A | MEXICO | 12 | 415 | 2421 | 3 | ![]() |
Restructuring & Insolvency | GERMANY | 12 | 125 | 1225 | 3 | ![]() |
IP&IT | AUSTRALIA | 12 | 35 | 75 | 1 | ![]() |
Corporate M&A | HUNGARY | 12 | 30 | 2513 | 2 | ![]() |
Corporate M&A | UKRAINE | 12 | 15 | 150 | 1 | ![]() |
Tax Corporate | FRANCE | 12 | 5 | 25 | 1 | ![]() |
Finance | ITALY | 13 | 5210 | 3381 | 34 | ![]() |
Real Estate | GERMANY | 13 | 2050 | 1205 | 30 | ![]() |
Public Law | ITALY | 13 | 1318 | 1817 | 24 | ![]() |
Debt Capital Markets | CANADA | 13 | 450 | 150 | 1 | ![]() |
Corporate M&A | IRELAND | 13 | 155 | 88 | 2 | ![]() |
Real Estate | POLAND | 13 | 150 | 25 | 1 | ![]() |
Tax Finance | ITALY | 14 | 1500 | 2774 | 13 | ![]() |
Energy & Infrastructures | UNITED KINGDOM | 14 | 1260 | 1469 | 4 | ![]() |
Corporate M&A | BELGIUM | 14 | 255 | 338 | 2 | ![]() |
Corporate M&A | CZECH REPUBLIC | 14 | 185 | 2519 | 4 | ![]() |
Investment Fund - Assets Management | FRANCE | 14 | 15 | 25 | 1 | ![]() |
Real Estate | UNITED KINGDOM | 15 | 3275 | 3459 | 4 | ![]() |
Dispute Resolution | GERMANY | 15 | 15 | 25 | 1 | ![]() |
Corporate M&A | SLOVAKIA | 15 | 5 | 10000 | 1 | ![]() |
Dispute Resolution | UNITED KINGDOM | 16 | 650 | 10000 | 1 | ![]() |
Equity Capital Markets | ITALY | 16 | 375 | 926 | 6 | ![]() |
Executive Compensation | FRANCE | 16 | 25 | 1500 | 1 | ![]() |
Tax M&A and Deal Advisory | LUXEMBOURG | 16 | 15 | 150 | 1 | ![]() |
Employment Litigation | ITALY | 16 | 9 | 850 | 9 | ![]() |
IP&IT | GERMANY | 17 | 865 | 3335 | 17 | ![]() |
Life Science & Health Care | UNITED KINGDOM | 17 | 25 | 25 | 1 | ![]() |
Finance | GERMANY | 18 | 2565 | 2039 | 16 | ![]() |
Equity Capital Markets | SWEDEN | 18 | 25 | 150 | 1 | ![]() |
Tax M&A and Deal Advisory | ITALY | 19 | 1721 | 2434 | 17 | ![]() |
Employment | GERMANY | 19 | 915 | 2224 | 21 | ![]() |
Finance | SPAIN | 19 | 180 | 5475 | 3 | ![]() |
Tax Dispute | ITALY | 19 | 17 | 58 | 3 | ![]() |
Tax M&A and Deal Advisory | FRANCE | 20 | 3170 | 1110 | 10 | ![]() |
Corporate M&A | ITALY | 20 | 3077 | 1319 | 41 | ![]() |
Equity Capital Markets | GERMANY | 20 | 710 | 819 | 4 | ![]() |
Commercial Law | FRANCE | 20 | 85 | 100 | 3 | ![]() |
Corporate M&A | CANADA | 21 | 250 | 600 | 1 | ![]() |
Tax Finance | GERMANY | 21 | 205 | 1100 | 2 | ![]() |
IP&IT | UNITED KINGDOM | 22 | 675 | 5013 | 2 | ![]() |
Corporate M&A | CHINA | 22 | 600 | 138 | 2 | ![]() |
Corporate M&A | ARGENTINA | 22 | 36 | 5013 | 2 | ![]() |
Corporate M&A | GERMANY | 24 | 6271 | 3169 | 58 | ![]() |
Competition Law | GERMANY | 24 | 1425 | 2579 | 6 | ![]() |
Competition Law | FRANCE | 24 | 1220 | 2388 | 8 | ![]() |
Corporate M&A | AUSTRIA | 24 | 25 | 25 | 1 | ![]() |
Employment | UNITED KINGDOM | 25 | 675 | 2050 | 2 | ![]() |
Corporate M&A | SPAIN | 26 | 430 | 1433 | 13 | ![]() |
Public Law | GERMANY | 26 | 90 | 2775 | 2 | ![]() |
Corporate M&A | POLAND | 28 | 140 | 1731 | 6 | ![]() |
Corporate M&A | FRANCE | 29 | 3310 | 1357 | 25 | ![]() |
Tax M&A and Deal Advisory | GERMANY | 29 | 1375 | 882 | 25 | ![]() |
Corporate M&A | AUSTRALIA | 29 | 95 | 58 | 3 | ![]() |
Investment Fund - Assets Management | UNITED KINGDOM | 30 | 25 | 25 | 1 | ![]() |
Corporate M&A | ROMANIA | 30 | 6 | 438 | 2 | ![]() |
Competition Law | UNITED KINGDOM | 31 | 2250 | 5200 | 3 | ![]() |
Equity Capital Markets | UNITED KINGDOM | 32 | 1105 | 850 | 4 | ![]() |
Tax Finance | UNITED KINGDOM | 32 | 25 | 25 | 1 | ![]() |
Tax Finance | FRANCE | 35 | 60 | 88 | 2 | ![]() |
Restructuring & Insolvency | UNITED STATES | 36 | 150 | 5375 | 1 | ![]() |
Restructuring & Insolvency | FRANCE | 38 | 55 | 25 | 1 | ![]() |
Corporate M&A | UNITED KINGDOM | 39 | 6410 | 1333 | 15 | ![]() |
Finance | FRANCE | 39 | 410 | 456 | 4 | ![]() |
Debt Capital Markets | ITALY | 39 | 50 | 25 | 2 | ![]() |
Criminal Law | ITALY | 40 | 1 | 25 | 1 | ![]() |
Debt Capital Markets | UNITED KINGDOM | 41 | 450 | 250 | 1 | ![]() |
Commercial Law | UNITED KINGDOM | 43 | 25 | 25 | 1 | ![]() |
Tax M&A and Deal Advisory | UNITED KINGDOM | 45 | 650 | 600 | 1 | ![]() |
Dispute Resolution | ITALY | 45 | 42 | 1669 | 4 | ![]() |
Real Estate | UNITED STATES | 47 | 1500 | 250 | 1 | ![]() |
Public Law | UNITED STATES | 49 | 250 | 5000 | 1 | ![]() |
IP&IT | FRANCE | 51 | 5 | 25 | 1 | ![]() |
Corporate M&A | UNITED STATES | 53 | 9941 | 2282 | 18 | ![]() |
Competition Law | BELGIUM | 55 | 5 | 5000 | 1 | ![]() |
Equity Capital Markets | UNITED STATES | 56 | 540 | 700 | 4 | ![]() |
Debt Capital Markets | UNITED STATES | 58 | 700 | 1500 | 2 | ![]() |
Life Science & Health Care | UNITED STATES | 61 | 55 | 1500 | 1 | ![]() |
Competition Law | UNITED STATES | 63 | 955 | 2367 | 3 | ![]() |
Tax M&A and Deal Advisory | UNITED STATES | 66 | 2315 | 1146 | 6 | ![]() |
Finance | UNITED STATES | 66 | 1655 | 2913 | 4 | ![]() |
Executive Compensation | UNITED STATES | 70 | 1500 | 250 | 1 | ![]() |
Tax Finance | UNITED STATES | 71 | 325 | 3500 | 2 | ![]() |
Commercial Law | UNITED STATES | 74 | 25 | 10000 | 1 | ![]() |
Finance | UNITED KINGDOM | 100 | 25 | 600 | 1 | ![]() |
IP&IT | UNITED STATES | 111 | 60 | 875 | 2 | ![]() |
Dispute Resolution | UNITED STATES | 184 | 675 | 10000 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
PBV Rating
PBV Rating provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: DLA Piper
Ranking 2021: DLA Piper
Ranking 2020: DLA Piper
Significant Clients
The chart shows a balanced list of the DLA Piper's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of DLA Piper partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Referees
The Chart shows a balanced list of DLA Piper's referees Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of DLA Piper's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
PBV Peer Analysis
The Peer Analysis provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.
Recent experiences
SEB Greentech's Investment in Metry6/28/2022
Criteo v. Meta6/21/2022