Baker McKenzie's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Employment | GERMANY | 1 | 15720 | 2500 | 5 | ![]() |
Finance | SOUTH AFRICA | 1 | 6785 | 925 | 4 | ![]() |
Finance | CHINA | 1 | 5500 | 5000 | 1 | ![]() |
Tax M&A and Deal Advisory | PERU | 1 | 1500 | 10000 | 1 | ![]() |
Employment | SINGAPORE | 1 | 1300 | 4250 | 2 | ![]() |
Tax Finance | SWEDEN | 1 | 1110 | 1206 | 4 | ![]() |
Corporate M&A | TAIWAN, PROVINCE OF CHINA | 1 | 900 | 463 | 2 | ![]() |
Energy & Infrastructures | JAPAN | 1 | 800 | 2175 | 2 | ![]() |
Energy & Infrastructures | VIETNAM | 1 | 800 | 1825 | 2 | ![]() |
Energy & Infrastructures | ARGENTINA | 1 | 750 | 10000 | 1 | ![]() |
Real Estate | EGYPT | 1 | 700 | 269 | 2 | ![]() |
Energy & Infrastructures | PERU | 1 | 450 | 850 | 1 | ![]() |
Competition Law | TAIWAN, PROVINCE OF CHINA | 1 | 450 | 850 | 1 | ![]() |
Competition Law | THAILAND | 1 | 350 | 25 | 1 | ![]() |
Energy & Infrastructures | HUNGARY | 1 | 250 | 5000 | 1 | ![]() |
Energy & Infrastructures | SLOVAKIA | 1 | 250 | 5000 | 1 | ![]() |
Debt Capital Markets | SOUTH AFRICA | 1 | 150 | 5000 | 1 | ![]() |
Commercial Law | INDONESIA | 1 | 55 | 5000 | 1 | ![]() |
Tax Dispute | SWITZERLAND | 1 | 15 | 5000 | 1 | ![]() |
Finance | SWITZERLAND | 2 | 16875 | 7630 | 7 | ![]() |
Corporate M&A | CHINA | 2 | 10350 | 4000 | 5 | ![]() |
Corporate M&A | INDONESIA | 2 | 5815 | 5000 | 3 | ![]() |
Finance | COLOMBIA | 2 | 4755 | 2596 | 6 | ![]() |
Commercial Law | SWITZERLAND | 2 | 3500 | 5000 | 1 | ![]() |
Debt Capital Markets | RUSSIAN FEDERATION | 2 | 1795 | 3063 | 3 | ![]() |
Energy & Infrastructures | SINGAPORE | 2 | 1450 | 2883 | 3 | ![]() |
Competition Law | ARGENTINA | 2 | 550 | 5000 | 1 | ![]() |
Employment | MEXICO | 2 | 450 | 10000 | 1 | ![]() |
Real Estate | CHINA | 2 | 365 | 3250 | 2 | ![]() |
Tax Finance | HONG KONG | 2 | 350 | 5000 | 1 | ![]() |
Debt Capital Markets | THAILAND | 2 | 350 | 250 | 1 | ![]() |
Corporate M&A | SOUTH AFRICA | 2 | 150 | 75 | 1 | ![]() |
Debt Capital Markets | EGYPT | 2 | 150 | 150 | 1 | ![]() |
Real Estate | JAPAN | 2 | 15 | 5000 | 1 | ![]() |
Project | UKRAINE | 2 | 15 | 5000 | 1 | ![]() |
Executive Compensation | SWITZERLAND | 2 | 5 | 5000 | 1 | ![]() |
Debt Capital Markets | NETHERLANDS | 3 | 6250 | 5597 | 4 | ![]() |
Commercial Law | AUSTRALIA | 3 | 3975 | 2417 | 3 | ![]() |
Tax Corporate | UNITED STATES | 3 | 3500 | 3500 | 1 | ![]() |
Energy & Infrastructures | SPAIN | 3 | 1250 | 2833 | 3 | ![]() |
Real Estate | HONG KONG | 3 | 1015 | 2167 | 3 | ![]() |
Real Estate | SWITZERLAND | 3 | 905 | 830 | 14 | ![]() |
IP&IT | HONG KONG | 3 | 695 | 763 | 2 | ![]() |
Competition Law | SINGAPORE | 3 | 650 | 3500 | 1 | ![]() |
Energy & Infrastructures | CHINA | 3 | 650 | 5000 | 1 | ![]() |
Competition Law | POLAND | 3 | 575 | 5038 | 2 | ![]() |
Dispute Resolution | ISRAEL | 3 | 550 | 150 | 1 | ![]() |
Finance | THAILAND | 3 | 395 | 1638 | 2 | ![]() |
Insurance | SWITZERLAND | 3 | 25 | 75 | 1 | ![]() |
Debt Capital Markets | SAUDI ARABIA | 3 | 25 | 1500 | 1 | ![]() |
Tax M&A and Deal Advisory | CHINA | 3 | 15 | 1500 | 1 | ![]() |
Finance | HONG KONG | 4 | 5500 | 5000 | 1 | ![]() |
Corporate M&A | POLAND | 4 | 3555 | 3063 | 4 | ![]() |
Energy & Infrastructures | CHILE | 4 | 2650 | 825 | 2 | ![]() |
Corporate M&A | PERU | 4 | 1570 | 3917 | 3 | ![]() |
Executive Compensation | FRANCE | 4 | 1500 | 10000 | 1 | ![]() |
Finance | ARGENTINA | 4 | 1500 | 5000 | 4 | ![]() |
Competition Law | SWITZERLAND | 4 | 1320 | 2179 | 6 | ![]() |
Debt Capital Markets | CHINA | 4 | 950 | 2233 | 3 | ![]() |
Finance | JAPAN | 4 | 900 | 3019 | 2 | ![]() |
Corporate M&A | THAILAND | 4 | 350 | 25 | 1 | ![]() |
Energy & Infrastructures | CZECH REPUBLIC | 4 | 250 | 5000 | 1 | ![]() |
Commercial Law | BELGIUM | 4 | 150 | 25 | 1 | ![]() |
Energy & Infrastructures | THAILAND | 4 | 150 | 150 | 1 | ![]() |
Finance | VIETNAM | 4 | 45 | 3250 | 1 | ![]() |
Executive Compensation | AUSTRIA | 4 | 5 | 1500 | 1 | ![]() |
Employment | UNITED STATES | 5 | 12700 | 2068 | 15 | ![]() |
Public Law | GERMANY | 5 | 4255 | 3642 | 6 | ![]() |
Corporate M&A | COLOMBIA | 5 | 3850 | 2894 | 4 | ![]() |
Equity Capital Markets | SAUDI ARABIA | 5 | 1850 | 788 | 2 | ![]() |
Competition Law | HONG KONG | 5 | 1650 | 3358 | 3 | ![]() |
Finance | PERU | 5 | 1405 | 4060 | 6 | ![]() |
Corporate M&A | ARGENTINA | 5 | 1150 | 3342 | 3 | ![]() |
Debt Capital Markets | PERU | 5 | 500 | 3617 | 3 | ![]() |
Investment Fund - Assets Management | SINGAPORE | 5 | 450 | 150 | 1 | ![]() |
Corporate M&A | UKRAINE | 5 | 385 | 75 | 2 | ![]() |
Debt Capital Markets | TURKEY | 5 | 350 | 6750 | 1 | ![]() |
Energy & Infrastructures | POLAND | 5 | 250 | 5000 | 1 | ![]() |
Tax M&A and Deal Advisory | SWEDEN | 5 | 130 | 25 | 2 | ![]() |
Employment | SPAIN | 5 | 85 | 3500 | 1 | ![]() |
Commercial Law | SWEDEN | 5 | 45 | 25 | 1 | ![]() |
Real Estate | CHILE | 5 | 25 | 3500 | 1 | ![]() |
Finance | UKRAINE | 5 | 15 | 5000 | 1 | ![]() |
Real Estate | UKRAINE | 5 | 15 | 25 | 1 | ![]() |
Corporate M&A | SWITZERLAND | 6 | 5791 | 1628 | 27 | ![]() |
Real Estate | POLAND | 6 | 745 | 3467 | 3 | ![]() |
Investment Fund - Assets Management | HONG KONG | 6 | 700 | 5000 | 2 | ![]() |
Finance | MEXICO | 6 | 650 | 1500 | 1 | ![]() |
Competition Law | MEXICO | 6 | 650 | 1500 | 1 | ![]() |
Life Science & Health Care | FRANCE | 6 | 450 | 10000 | 1 | ![]() |
Corporate M&A | UNITED ARAB EMIRATES | 6 | 365 | 763 | 2 | ![]() |
Corporate M&A | HUNGARY | 6 | 350 | 5000 | 1 | ![]() |
Corporate M&A | TURKEY | 6 | 300 | 2575 | 2 | ![]() |
Tax M&A and Deal Advisory | POLAND | 6 | 175 | 875 | 2 | ![]() |
Project | SPAIN | 6 | 165 | 7500 | 2 | ![]() |
Executive Compensation | AUSTRALIA | 6 | 150 | 1500 | 1 | ![]() |
Energy & Infrastructures | INDIA | 6 | 150 | 150 | 1 | ![]() |
Project | CHILE | 6 | 150 | 5000 | 1 | ![]() |
Equity Capital Markets | AUSTRIA | 6 | 75 | 2050 | 1 | ![]() |
Energy & Infrastructures | UKRAINE | 6 | 55 | 75 | 1 | ![]() |
Competition Law | GERMANY | 7 | 10610 | 2459 | 11 | ![]() |
Corporate M&A | HONG KONG | 7 | 9325 | 3255 | 14 | ![]() |
Equity Capital Markets | SWEDEN | 7 | 8255 | 1200 | 41 | ![]() |
Corporate M&A | MEXICO | 7 | 900 | 825 | 2 | ![]() |
Project | COLOMBIA | 7 | 650 | 25 | 1 | ![]() |
Real Estate | SINGAPORE | 7 | 450 | 3500 | 1 | ![]() |
Corporate M&A | VIETNAM | 7 | 355 | 1831 | 4 | ![]() |
Executive Compensation | GERMANY | 7 | 300 | 3250 | 2 | ![]() |
Energy & Infrastructures | COLOMBIA | 7 | 75 | 75 | 1 | ![]() |
Debt Capital Markets | UKRAINE | 7 | 45 | 250 | 1 | ![]() |
IP&IT | SPAIN | 7 | 5 | 600 | 1 | ![]() |
IP&IT | AUSTRIA | 7 | 5 | 1500 | 1 | ![]() |
Employment | UNITED KINGDOM | 8 | 10350 | 2500 | 2 | ![]() |
Finance | SWEDEN | 8 | 1500 | 5000 | 1 | ![]() |
Competition Law | SPAIN | 8 | 310 | 117 | 3 | ![]() |
Tax M&A and Deal Advisory | LUXEMBOURG | 8 | 205 | 5000 | 2 | ![]() |
Debt Capital Markets | COLOMBIA | 8 | 165 | 50 | 2 | ![]() |
Corporate M&A | SINGAPORE | 9 | 5920 | 3706 | 9 | ![]() |
Corporate M&A | CHILE | 9 | 1225 | 3917 | 3 | ![]() |
Equity Capital Markets | SWITZERLAND | 9 | 365 | 200 | 5 | ![]() |
Debt Capital Markets | LUXEMBOURG | 9 | 250 | 7850 | 1 | ![]() |
Debt Capital Markets | SWITZERLAND | 9 | 100 | 200 | 2 | ![]() |
IP&IT | CHINA | 9 | 1 | 25 | 1 | ![]() |
Competition Law | BELGIUM | 10 | 9015 | 2883 | 3 | ![]() |
Corporate M&A | AUSTRIA | 10 | 1855 | 2175 | 3 | ![]() |
Commercial Law | GERMANY | 10 | 720 | 1888 | 4 | ![]() |
Equity Capital Markets | NETHERLANDS | 10 | 270 | 700 | 3 | ![]() |
Equity Capital Markets | SPAIN | 10 | 150 | 25 | 1 | ![]() |
Equity Capital Markets | POLAND | 10 | 45 | 25 | 1 | ![]() |
Corporate M&A | SOUTH KOREA | 10 | 25 | 10000 | 1 | ![]() |
Debt Capital Markets | UNITED KINGDOM | 11 | 10820 | 4513 | 10 | ![]() |
Corporate M&A | JAPAN | 11 | 650 | 850 | 1 | ![]() |
Life Science & Health Care | GERMANY | 11 | 55 | 850 | 1 | ![]() |
IP&IT | SWITZERLAND | 11 | 50 | 56 | 2 | ![]() |
Competition Law | SWEDEN | 11 | 15 | 150 | 1 | ![]() |
Tax Corporate | FRANCE | 11 | 5 | 25 | 1 | ![]() |
Corporate M&A | NETHERLANDS | 12 | 1635 | 931 | 13 | ![]() |
Equity Capital Markets | CHINA | 12 | 1385 | 1431 | 6 | ![]() |
Energy & Infrastructures | AUSTRALIA | 12 | 970 | 6375 | 4 | ![]() |
Real Estate | AUSTRALIA | 12 | 665 | 7167 | 3 | ![]() |
Tax M&A and Deal Advisory | AUSTRALIA | 12 | 470 | 1200 | 3 | ![]() |
Corporate M&A | BELGIUM | 12 | 380 | 38 | 4 | ![]() |
Debt Capital Markets | SINGAPORE | 12 | 350 | 250 | 1 | ![]() |
Equity Capital Markets | SINGAPORE | 12 | 150 | 8333 | 1 | ![]() |
Employment | AUSTRALIA | 12 | 5 | 75 | 1 | ![]() |
Corporate M&A | UNITED KINGDOM | 13 | 28050 | 2202 | 22 | ![]() |
Equity Capital Markets | UNITED KINGDOM | 13 | 7130 | 1677 | 21 | ![]() |
Corporate M&A | AUSTRALIA | 13 | 2685 | 1658 | 10 | ![]() |
Finance | AUSTRALIA | 13 | 1100 | 5750 | 2 | ![]() |
Competition Law | AUSTRALIA | 13 | 265 | 763 | 2 | ![]() |
Finance | SINGAPORE | 14 | 900 | 4250 | 2 | ![]() |
Finance | CHILE | 14 | 300 | 4500 | 2 | ![]() |
Energy & Infrastructures | UNITED KINGDOM | 15 | 1250 | 6167 | 3 | ![]() |
IP&IT | GERMANY | 15 | 1085 | 1925 | 10 | ![]() |
Corporate M&A | SWEDEN | 15 | 1035 | 264 | 14 | ![]() |
Tax M&A and Deal Advisory | SWITZERLAND | 15 | 55 | 1183 | 3 | ![]() |
Corporate M&A | SPAIN | 16 | 1180 | 1604 | 7 | ![]() |
Equity Capital Markets | HONG KONG | 17 | 2465 | 2938 | 7 | ![]() |
Project | UNITED KINGDOM | 17 | 450 | 5125 | 1 | ![]() |
Corporate M&A | GERMANY | 18 | 11005 | 2582 | 18 | ![]() |
Public Law | UNITED STATES | 18 | 5000 | 2833 | 3 | ![]() |
Tax M&A and Deal Advisory | FRANCE | 18 | 4030 | 3531 | 4 | ![]() |
Finance | SPAIN | 18 | 300 | 6325 | 2 | ![]() |
Equity Capital Markets | AUSTRALIA | 18 | 55 | 25 | 1 | ![]() |
Corporate M&A | RUSSIAN FEDERATION | 18 | 5 | 75 | 1 | ![]() |
Competition Law | FRANCE | 19 | 2500 | 600 | 1 | ![]() |
Tax M&A and Deal Advisory | SPAIN | 19 | 100 | 138 | 2 | ![]() |
Life Science & Health Care | UNITED KINGDOM | 19 | 5 | 5000 | 1 | ![]() |
Equity Capital Markets | ITALY | 20 | 255 | 163 | 2 | ![]() |
Competition Law | UNITED STATES | 21 | 25265 | 3002 | 14 | ![]() |
Real Estate | GERMANY | 22 | 630 | 2796 | 3 | ![]() |
Corporate M&A | CANADA | 22 | 155 | 113 | 2 | ![]() |
Project | UNITED STATES | 22 | 150 | 5000 | 1 | ![]() |
Finance | GERMANY | 23 | 1765 | 3154 | 8 | ![]() |
Executive Compensation | UNITED KINGDOM | 23 | 450 | 10000 | 1 | ![]() |
Public Law | UNITED KINGDOM | 23 | 55 | 5000 | 1 | ![]() |
Debt Capital Markets | UNITED STATES | 25 | 6400 | 4794 | 4 | ![]() |
Debt Capital Markets | ITALY | 25 | 350 | 600 | 1 | ![]() |
Commercial Law | FRANCE | 25 | 40 | 1875 | 2 | ![]() |
Real Estate | SPAIN | 25 | 30 | 1763 | 2 | ![]() |
Corporate M&A | FRANCE | 26 | 4815 | 3037 | 13 | ![]() |
Finance | FRANCE | 26 | 1100 | 5500 | 2 | ![]() |
Corporate M&A | CZECH REPUBLIC | 26 | 15 | 10000 | 1 | ![]() |
Competition Law | UNITED KINGDOM | 27 | 3255 | 5200 | 3 | ![]() |
Equity Capital Markets | FRANCE | 27 | 150 | 25 | 1 | ![]() |
Real Estate | UNITED STATES | 28 | 4050 | 2500 | 2 | ![]() |
Tax Finance | FRANCE | 28 | 150 | 1500 | 1 | ![]() |
IP&IT | FRANCE | 29 | 55 | 1258 | 3 | ![]() |
Tax M&A and Deal Advisory | GERMANY | 30 | 1110 | 3025 | 8 | ![]() |
Tax Finance | UNITED STATES | 32 | 5925 | 4350 | 5 | ![]() |
Finance | UNITED KINGDOM | 33 | 2890 | 5527 | 8 | ![]() |
Energy & Infrastructures | UNITED STATES | 33 | 150 | 3250 | 1 | ![]() |
Equity Capital Markets | GERMANY | 33 | 75 | 2050 | 1 | ![]() |
Corporate M&A | UNITED STATES | 34 | 27745 | 2018 | 30 | ![]() |
Public Law | FRANCE | 34 | 15 | 3500 | 1 | ![]() |
Tax M&A and Deal Advisory | UNITED STATES | 35 | 12625 | 1923 | 15 | ![]() |
IP&IT | UNITED STATES | 35 | 11930 | 2243 | 11 | ![]() |
Investment Fund - Assets Management | UNITED STATES | 35 | 350 | 5000 | 1 | ![]() |
Restructuring & Insolvency | UNITED STATES | 35 | 150 | 5375 | 1 | ![]() |
Real Estate | FRANCE | 36 | 75 | 250 | 1 | ![]() |
IP&IT | UNITED KINGDOM | 41 | 100 | 763 | 2 | ![]() |
Restructuring & Insolvency | FRANCE | 41 | 35 | 150 | 1 | ![]() |
Finance | UNITED STATES | 42 | 5890 | 3380 | 5 | ![]() |
Tax M&A and Deal Advisory | ITALY | 43 | 250 | 3500 | 1 | ![]() |
Real Estate | UNITED KINGDOM | 44 | 505 | 4250 | 2 | ![]() |
Competition Law | ITALY | 44 | 70 | 5750 | 2 | ![]() |
Corporate M&A | ITALY | 48 | 440 | 943 | 11 | ![]() |
Equity Capital Markets | UNITED STATES | 49 | 845 | 4353 | 3 | ![]() |
Tax M&A and Deal Advisory | UNITED KINGDOM | 50 | 480 | 3381 | 4 | ![]() |
Dispute Resolution | ITALY | 51 | 21 | 3350 | 3 | ![]() |
Employment | FRANCE | 52 | 90 | 981 | 4 | ![]() |
Commercial Law | UNITED STATES | 53 | 175 | 138 | 2 | ![]() |
Employment | ITALY | 53 | 5 | 5000 | 1 | ![]() |
Executive Compensation | UNITED STATES | 59 | 2465 | 2342 | 6 | ![]() |
Tax Dispute | ITALY | 60 | 5 | 25 | 1 | ![]() |
Public Law | ITALY | 85 | 93 | 4709 | 11 | ![]() |
Real Estate | ITALY | 85 | 5 | 150 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
PBV Rating
PBV Rating provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: Baker McKenzie
Ranking 2021: Baker McKenzie
Ranking 2020: Baker McKenzie
Significant Clients
The chart shows a balanced list of the Baker McKenzie's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of Baker McKenzie partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Referees
The Chart shows a balanced list of Baker McKenzie's referees Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of Baker McKenzie's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
PBV Peer Analysis
The Peer Analysis provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.
Recent experiences
Re:NewCell's Shares Offering5/20/2022
Caterpillar's Agreement with Imr5/20/2022
Jin Jiang Capital's Privatization5/20/2022