Baker McKenzie's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | CHINA | 1 | 10900 | 4167 | 6 | ![]() |
Corporate M&A | INDONESIA | 1 | 5750 | 5000 | 2 | ![]() |
Finance | CHINA | 1 | 5500 | 5000 | 1 | ![]() |
Finance | ARGENTINA | 1 | 4000 | 5000 | 5 | ![]() |
Dispute Resolution | ARGENTINA | 1 | 2500 | 5000 | 1 | ![]() |
Employment | ARGENTINA | 1 | 2500 | 5000 | 1 | ![]() |
Tax M&A and Deal Advisory | PERU | 1 | 1650 | 5125 | 2 | ![]() |
Employment | SINGAPORE | 1 | 1300 | 4250 | 2 | ![]() |
Tax Finance | SWEDEN | 1 | 1150 | 1736 | 3 | ![]() |
Energy & Infrastructures | JAPAN | 1 | 800 | 2175 | 2 | ![]() |
Energy & Infrastructures | VIETNAM | 1 | 800 | 1825 | 2 | ![]() |
Finance | SOUTH AFRICA | 1 | 635 | 1763 | 2 | ![]() |
Energy & Infrastructures | PERU | 1 | 450 | 850 | 1 | ![]() |
Competition Law | TAIWAN, PROVINCE OF CHINA | 1 | 450 | 850 | 1 | ![]() |
Real Estate | CHINA | 1 | 365 | 3250 | 2 | ![]() |
Competition Law | THAILAND | 1 | 350 | 25 | 1 | ![]() |
Energy & Infrastructures | HUNGARY | 1 | 250 | 5000 | 1 | ![]() |
Energy & Infrastructures | SLOVAKIA | 1 | 250 | 5000 | 1 | ![]() |
Debt Capital Markets | SOUTH AFRICA | 1 | 150 | 5000 | 1 | ![]() |
Corporate M&A | SOUTH AFRICA | 1 | 150 | 75 | 1 | ![]() |
Employment | UNITED ARAB EMIRATES | 1 | 55 | 25 | 1 | ![]() |
Commercial Law | INDONESIA | 1 | 55 | 5000 | 1 | ![]() |
Tax Dispute | SWITZERLAND | 1 | 15 | 5000 | 1 | ![]() |
Competition Law | SAUDI ARABIA | 1 | 15 | 1763 | 1 | ![]() |
Finance | SWITZERLAND | 2 | 18145 | 7236 | 6 | ![]() |
Employment | GERMANY | 2 | 16085 | 3052 | 8 | ![]() |
Corporate M&A | POLAND | 2 | 6040 | 1646 | 6 | ![]() |
Finance | COLOMBIA | 2 | 4105 | 3085 | 5 | ![]() |
Corporate M&A | ARGENTINA | 2 | 3685 | 5005 | 5 | ![]() |
Commercial Law | SWITZERLAND | 2 | 3500 | 5000 | 1 | ![]() |
Energy & Infrastructures | SINGAPORE | 2 | 1450 | 2883 | 3 | ![]() |
Corporate M&A | TAIWAN, PROVINCE OF CHINA | 2 | 900 | 463 | 2 | ![]() |
Energy & Infrastructures | ARGENTINA | 2 | 750 | 10000 | 1 | ![]() |
Real Estate | HONG KONG | 2 | 665 | 1500 | 2 | ![]() |
Competition Law | ARGENTINA | 2 | 550 | 5000 | 1 | ![]() |
Employment | MEXICO | 2 | 450 | 10000 | 1 | ![]() |
Debt Capital Markets | THAILAND | 2 | 350 | 250 | 1 | ![]() |
Energy & Infrastructures | THAILAND | 2 | 150 | 150 | 1 | ![]() |
Debt Capital Markets | SAUDI ARABIA | 2 | 25 | 1500 | 1 | ![]() |
Executive Compensation | SWITZERLAND | 2 | 5 | 5000 | 1 | ![]() |
Finance | HONG KONG | 3 | 5750 | 6083 | 2 | ![]() |
Energy & Infrastructures | CHILE | 3 | 2695 | 558 | 3 | ![]() |
Real Estate | SWITZERLAND | 3 | 840 | 885 | 13 | ![]() |
IP&IT | HONG KONG | 3 | 695 | 763 | 2 | ![]() |
Competition Law | SINGAPORE | 3 | 650 | 3500 | 1 | ![]() |
Energy & Infrastructures | CHINA | 3 | 650 | 5000 | 1 | ![]() |
Dispute Resolution | ISRAEL | 3 | 550 | 150 | 1 | ![]() |
Finance | THAILAND | 3 | 395 | 1638 | 2 | ![]() |
Employment | AUSTRIA | 3 | 165 | 5750 | 2 | ![]() |
Project | CHILE | 3 | 150 | 5000 | 1 | ![]() |
Energy & Infrastructures | EGYPT | 3 | 65 | 322 | 1 | ![]() |
Corporate M&A | EGYPT | 3 | 30 | 1744 | 2 | ![]() |
Insurance | SWITZERLAND | 3 | 25 | 75 | 1 | ![]() |
Real Estate | JAPAN | 3 | 20 | 4700 | 2 | ![]() |
Tax M&A and Deal Advisory | CHINA | 3 | 15 | 1500 | 1 | ![]() |
Corporate M&A | HONG KONG | 4 | 9775 | 3152 | 15 | ![]() |
Employment | UNITED KINGDOM | 4 | 9750 | 763 | 2 | ![]() |
Debt Capital Markets | NETHERLANDS | 4 | 6250 | 5597 | 4 | ![]() |
Corporate M&A | COLOMBIA | 4 | 3600 | 2192 | 3 | ![]() |
Finance | PERU | 4 | 1820 | 4107 | 8 | ![]() |
Energy & Infrastructures | SPAIN | 4 | 1250 | 2833 | 3 | ![]() |
Finance | JAPAN | 4 | 900 | 3019 | 2 | ![]() |
Competition Law | POLAND | 4 | 575 | 5038 | 2 | ![]() |
Investment Fund - Assets Management | SINGAPORE | 4 | 450 | 150 | 1 | ![]() |
Corporate M&A | UKRAINE | 4 | 385 | 75 | 2 | ![]() |
Real Estate | MEXICO | 4 | 350 | 75 | 1 | ![]() |
Corporate M&A | THAILAND | 4 | 350 | 25 | 1 | ![]() |
Energy & Infrastructures | POLAND | 4 | 250 | 5000 | 1 | ![]() |
Energy & Infrastructures | CZECH REPUBLIC | 4 | 250 | 5000 | 1 | ![]() |
IP&IT | AUSTRIA | 4 | 155 | 5750 | 2 | ![]() |
Debt Capital Markets | EGYPT | 4 | 150 | 150 | 1 | ![]() |
Employment | SPAIN | 4 | 140 | 1788 | 2 | ![]() |
Tax M&A and Deal Advisory | SWEDEN | 4 | 130 | 25 | 2 | ![]() |
Energy & Infrastructures | UKRAINE | 4 | 55 | 75 | 1 | ![]() |
Finance | VIETNAM | 4 | 45 | 3250 | 1 | ![]() |
Executive Compensation | AUSTRIA | 4 | 5 | 1500 | 1 | ![]() |
Equity Capital Markets | SAUDI ARABIA | 5 | 1850 | 788 | 2 | ![]() |
Corporate M&A | PERU | 5 | 1720 | 3000 | 4 | ![]() |
Executive Compensation | FRANCE | 5 | 1500 | 10000 | 1 | ![]() |
Competition Law | SWITZERLAND | 5 | 1020 | 675 | 7 | ![]() |
Competition Law | MEXICO | 5 | 650 | 1500 | 1 | ![]() |
Debt Capital Markets | PERU | 5 | 650 | 3850 | 4 | ![]() |
Debt Capital Markets | RUSSIAN FEDERATION | 5 | 295 | 2844 | 2 | ![]() |
Executive Compensation | AUSTRALIA | 5 | 150 | 1500 | 1 | ![]() |
Employment Litigation | CANADA | 5 | 1 | 850 | 1 | ![]() |
Competition Law | GERMANY | 6 | 10470 | 2193 | 10 | ![]() |
Employment | UNITED STATES | 6 | 6110 | 1392 | 13 | ![]() |
Corporate M&A | SWEDEN | 6 | 5775 | 579 | 18 | ![]() |
Corporate M&A | SWITZERLAND | 6 | 5576 | 1226 | 26 | ![]() |
Public Law | GERMANY | 6 | 4080 | 4175 | 4 | ![]() |
Competition Law | HONG KONG | 6 | 1650 | 3358 | 3 | ![]() |
Real Estate | SINGAPORE | 6 | 700 | 1825 | 2 | ![]() |
Life Science & Health Care | FRANCE | 6 | 450 | 10000 | 1 | ![]() |
Corporate M&A | VIETNAM | 6 | 330 | 1275 | 3 | ![]() |
Project | SPAIN | 6 | 165 | 7500 | 2 | ![]() |
Executive Compensation | GERMANY | 6 | 150 | 1500 | 1 | ![]() |
Tax M&A and Deal Advisory | POLAND | 6 | 150 | 250 | 1 | ![]() |
Equity Capital Markets | AUSTRIA | 6 | 75 | 2050 | 1 | ![]() |
Finance | SWEDEN | 7 | 1500 | 5000 | 1 | ![]() |
Real Estate | POLAND | 7 | 745 | 3467 | 3 | ![]() |
Commercial Law | AUSTRALIA | 7 | 450 | 3500 | 1 | ![]() |
Tax M&A and Deal Advisory | LUXEMBOURG | 7 | 240 | 3342 | 3 | ![]() |
Debt Capital Markets | COLOMBIA | 7 | 165 | 50 | 2 | ![]() |
Tax Finance | SWITZERLAND | 7 | 150 | 250 | 1 | ![]() |
Equity Capital Markets | SPAIN | 7 | 150 | 25 | 1 | ![]() |
Energy & Infrastructures | INDIA | 7 | 150 | 150 | 1 | ![]() |
Corporate M&A | TURKEY | 7 | 150 | 5000 | 1 | ![]() |
Energy & Infrastructures | COLOMBIA | 7 | 75 | 75 | 1 | ![]() |
Energy & Infrastructures | UNITED ARAB EMIRATES | 7 | 65 | 322 | 1 | ![]() |
Debt Capital Markets | UKRAINE | 7 | 45 | 250 | 1 | ![]() |
IP&IT | SPAIN | 7 | 5 | 600 | 1 | ![]() |
Corporate M&A | MALAYSIA | 7 | 5 | 1500 | 1 | ![]() |
Equity Capital Markets | SWEDEN | 8 | 4650 | 1350 | 32 | ![]() |
Finance | MEXICO | 8 | 650 | 1500 | 1 | ![]() |
Project | COLOMBIA | 8 | 650 | 25 | 1 | ![]() |
Equity Capital Markets | SWITZERLAND | 8 | 515 | 208 | 6 | ![]() |
Corporate M&A | UNITED ARAB EMIRATES | 8 | 420 | 517 | 3 | ![]() |
Debt Capital Markets | SWITZERLAND | 8 | 250 | 333 | 3 | ![]() |
Debt Capital Markets | CHINA | 8 | 150 | 850 | 1 | ![]() |
Corporate M&A | CHILE | 9 | 1225 | 3917 | 3 | ![]() |
Corporate M&A | MEXICO | 9 | 900 | 825 | 2 | ![]() |
Investment Fund - Assets Management | HONG KONG | 9 | 350 | 5000 | 1 | ![]() |
Equity Capital Markets | NETHERLANDS | 9 | 270 | 700 | 3 | ![]() |
Competition Law | AUSTRIA | 9 | 150 | 10000 | 1 | ![]() |
Competition Law | SPAIN | 9 | 95 | 75 | 1 | ![]() |
Corporate M&A | SINGAPORE | 10 | 5110 | 3471 | 6 | ![]() |
Corporate M&A | SPAIN | 10 | 2140 | 2631 | 8 | ![]() |
Finance | NETHERLANDS | 10 | 1500 | 7435 | 1 | ![]() |
Debt Capital Markets | SINGAPORE | 10 | 350 | 250 | 1 | ![]() |
Equity Capital Markets | SINGAPORE | 10 | 150 | 8333 | 1 | ![]() |
Equity Capital Markets | POLAND | 10 | 45 | 25 | 1 | ![]() |
Corporate M&A | SOUTH KOREA | 10 | 25 | 10000 | 1 | ![]() |
Corporate M&A | UNITED KINGDOM | 11 | 20475 | 1907 | 19 | ![]() |
Corporate M&A | JAPAN | 11 | 900 | 725 | 2 | ![]() |
Tax M&A and Deal Advisory | AUSTRALIA | 11 | 470 | 1200 | 3 | ![]() |
IP&IT | SWITZERLAND | 11 | 25 | 88 | 1 | ![]() |
Competition Law | SWEDEN | 11 | 15 | 150 | 1 | ![]() |
Tax Corporate | FRANCE | 11 | 5 | 25 | 1 | ![]() |
IP&IT | CHINA | 11 | 1 | 25 | 1 | ![]() |
Energy & Infrastructures | AUSTRALIA | 12 | 970 | 6375 | 4 | ![]() |
Corporate M&A | BELGIUM | 12 | 380 | 38 | 4 | ![]() |
Corporate M&A | AUSTRIA | 12 | 245 | 4131 | 4 | ![]() |
Life Science & Health Care | GERMANY | 12 | 55 | 850 | 1 | ![]() |
Employment | AUSTRALIA | 12 | 5 | 75 | 1 | ![]() |
Corporate M&A | AUSTRALIA | 13 | 2195 | 1413 | 8 | ![]() |
Finance | SINGAPORE | 13 | 900 | 4250 | 2 | ![]() |
Commercial Law | GERMANY | 13 | 660 | 520 | 5 | ![]() |
Finance | SPAIN | 13 | 300 | 6325 | 2 | ![]() |
Competition Law | BELGIUM | 14 | 5765 | 1917 | 3 | ![]() |
Corporate M&A | NETHERLANDS | 14 | 1460 | 1232 | 11 | ![]() |
Energy & Infrastructures | UNITED KINGDOM | 14 | 1250 | 6167 | 3 | ![]() |
Real Estate | AUSTRALIA | 14 | 625 | 3883 | 3 | ![]() |
Debt Capital Markets | UNITED KINGDOM | 15 | 4970 | 3713 | 5 | ![]() |
Competition Law | FRANCE | 15 | 2500 | 600 | 1 | ![]() |
Equity Capital Markets | CHINA | 15 | 735 | 1058 | 3 | ![]() |
Finance | CHILE | 15 | 300 | 4500 | 2 | ![]() |
Competition Law | AUSTRALIA | 15 | 15 | 25 | 1 | ![]() |
Corporate M&A | RUSSIAN FEDERATION | 15 | 5 | 75 | 1 | ![]() |
Public Law | UNITED STATES | 16 | 4150 | 2500 | 2 | ![]() |
Tax M&A and Deal Advisory | FRANCE | 16 | 4030 | 3531 | 4 | ![]() |
Tax M&A and Deal Advisory | SWITZERLAND | 16 | 40 | 1763 | 2 | ![]() |
Corporate M&A | LUXEMBOURG | 16 | 35 | 25 | 1 | ![]() |
Corporate M&A | CZECH REPUBLIC | 17 | 165 | 5075 | 2 | ![]() |
Equity Capital Markets | AUSTRALIA | 17 | 55 | 25 | 1 | ![]() |
Life Science & Health Care | UNITED KINGDOM | 17 | 30 | 5000 | 2 | ![]() |
IP&IT | GERMANY | 18 | 990 | 1428 | 10 | ![]() |
Equity Capital Markets | GERMANY | 18 | 575 | 2433 | 3 | ![]() |
Corporate M&A | GERMANY | 19 | 11230 | 3388 | 20 | ![]() |
Equity Capital Markets | UNITED KINGDOM | 19 | 4140 | 1955 | 16 | ![]() |
Equity Capital Markets | HONG KONG | 19 | 1815 | 628 | 4 | ![]() |
Finance | AUSTRALIA | 19 | 150 | 1500 | 1 | ![]() |
Debt Capital Markets | ITALY | 20 | 1250 | 5767 | 3 | ![]() |
IP&IT | UNITED KINGDOM | 20 | 850 | 792 | 3 | ![]() |
Corporate M&A | CANADA | 20 | 405 | 275 | 3 | ![]() |
Equity Capital Markets | ITALY | 20 | 255 | 163 | 2 | ![]() |
Equity Capital Markets | FRANCE | 20 | 150 | 25 | 1 | ![]() |
Public Law | ITALY | 21 | 727 | 4678 | 10 | ![]() |
Energy & Infrastructures | GERMANY | 21 | 35 | 25 | 1 | ![]() |
Tax M&A and Deal Advisory | SPAIN | 21 | 35 | 25 | 1 | ![]() |
Competition Law | ITALY | 22 | 720 | 7167 | 3 | ![]() |
Real Estate | GERMANY | 22 | 605 | 1694 | 2 | ![]() |
Commercial Law | FRANCE | 22 | 60 | 1763 | 2 | ![]() |
Public Law | UNITED KINGDOM | 22 | 55 | 5000 | 1 | ![]() |
Finance | GERMANY | 23 | 1650 | 2532 | 8 | ![]() |
Competition Law | UNITED STATES | 24 | 19790 | 2677 | 13 | ![]() |
Corporate M&A | FRANCE | 24 | 4710 | 2769 | 13 | ![]() |
Competition Law | UNITED KINGDOM | 25 | 4255 | 3295 | 5 | ![]() |
Debt Capital Markets | UNITED STATES | 26 | 4650 | 3913 | 2 | ![]() |
Executive Compensation | UNITED KINGDOM | 26 | 450 | 10000 | 1 | ![]() |
Commercial Law | UNITED KINGDOM | 26 | 250 | 25 | 1 | ![]() |
Project | UNITED STATES | 26 | 150 | 5000 | 1 | ![]() |
Tax Finance | UNITED STATES | 29 | 6135 | 4262 | 5 | ![]() |
Real Estate | UNITED STATES | 29 | 4200 | 1750 | 3 | ![]() |
Tax M&A and Deal Advisory | GERMANY | 29 | 1320 | 3114 | 11 | ![]() |
Finance | UNITED KINGDOM | 30 | 3525 | 4879 | 7 | ![]() |
Energy & Infrastructures | UNITED STATES | 31 | 150 | 3250 | 1 | ![]() |
IP&IT | FRANCE | 32 | 55 | 1258 | 3 | ![]() |
Restructuring & Insolvency | FRANCE | 32 | 35 | 150 | 1 | ![]() |
Restructuring & Insolvency | UNITED STATES | 33 | 150 | 5375 | 1 | ![]() |
Real Estate | FRANCE | 33 | 75 | 250 | 1 | ![]() |
Dispute Resolution | ITALY | 33 | 21 | 3350 | 3 | ![]() |
Public Law | FRANCE | 33 | 15 | 3500 | 1 | ![]() |
Employment | ITALY | 35 | 30 | 7500 | 2 | ![]() |
Finance | FRANCE | 37 | 550 | 3500 | 1 | ![]() |
Corporate M&A | UNITED STATES | 39 | 21570 | 2126 | 29 | ![]() |
Tax M&A and Deal Advisory | UNITED KINGDOM | 39 | 1730 | 2143 | 7 | ![]() |
Real Estate | UNITED KINGDOM | 41 | 505 | 4250 | 2 | ![]() |
IP&IT | UNITED STATES | 43 | 4980 | 2375 | 9 | ![]() |
Tax M&A and Deal Advisory | ITALY | 43 | 250 | 3500 | 1 | ![]() |
Employment | FRANCE | 44 | 125 | 790 | 5 | ![]() |
Equity Capital Markets | UNITED STATES | 45 | 995 | 3327 | 4 | ![]() |
Commercial Law | UNITED STATES | 51 | 175 | 138 | 2 | ![]() |
Tax M&A and Deal Advisory | UNITED STATES | 52 | 5385 | 1493 | 10 | ![]() |
Tax Dispute | ITALY | 54 | 6 | 50 | 2 | ![]() |
Corporate M&A | ITALY | 62 | 240 | 1653 | 8 | ![]() |
Life Science & Health Care | UNITED STATES | 62 | 25 | 5000 | 1 | ![]() |
Finance | UNITED STATES | 63 | 1875 | 4171 | 4 | ![]() |
Executive Compensation | UNITED STATES | 75 | 615 | 3350 | 3 | ![]() |
Real Estate | ITALY | 78 | 5 | 150 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
PBV Rating
PBV Rating provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: Baker McKenzie
Ranking 2021: Baker McKenzie
Ranking 2020: Baker McKenzie
Significant Clients
The chart shows a balanced list of the Baker McKenzie's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of Baker McKenzie partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Referees
The Chart shows a balanced list of Baker McKenzie's referees Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of Baker McKenzie's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
PBV Peer Analysis
The Peer Analysis provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.
Recent experiences
Acon - Vitalis' $50 million loan8/4/2022
Petro Rabigh's Rights Offering7/27/2022